Contains 9 accepted taxa overall.
Characteristics
Classification
Citation
-
-
TYPE: Paspalum dimidiatum Linnaeus, nom. illegit. (Panicum dissectum Linnaeus; Paspalum dissectum (Linnaeus) Linnaeus) Lectotypified by Nash, in Britton & A. Brown, Ell. Fl. N. U.S., ed. 2. 1: 126. 1913.
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Paspalum floridanum | Florida crown grass | Native FACW (NWPL) | ||
| Paspalum laeve | Smooth lens grass | Native FACW (NWPL) | ||
| Paspalum pubiflorum | Four-rowed bead grass | Native FACW (NWPL) | ||
| Paspalum pubiflorum var. glabrum | Four-rowed bead grass | Native FACW (NWPL) | ||
| Paspalum repens | Swamp bead grass | Native OBL (NWPL) | ||
| Paspalum setaceum | Thin paspalum | Native FACU (NWPL) | ||
| Paspalum setaceum var. muhlenbergii | Hairy lens grass | Native UPL (NWPL) | ||
| Paspalum setaceum var. stramineum | Downy lens grass | Native | ||
| Paspalum setaceum var. supinum | Thin paspalum | Native |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||