Contains 91 genera and 378 accepted taxa overall.
Characteristics
Poaceae
Monocot
Grass
Classification
Magnoliophyta - Flowering Plants
Liliopsida
Commelinidae
Cyperales
Poaceae
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Aegilops | 1 | |||
| Agropyron | 2 | |||
| Agrostis | BENTGRASS | 12 | ||
| Aira | HAIRGRASS | 2 | ||
| Alopecurus | FOXTAIL | 6 | ||
| Ammophila | Beachgrass | 1 | ||
| Andropogon | BLUESTEM | 10 | ||
| Anthoxanthum | VERNALGRASS | 2 | ||
| Apera | 1 | |||
| Aristida | THREEAWN | 9 | ||
| Arrhenatherum | 2 | |||
| Arthraxon | CARPGRASS | 1 | ||
| Arundinaria | GIANT CANE | 1 | ||
| Arundo | GIANT REED | 1 | ||
| Avena | OAT | 2 | ||
| Bothriochloa | BEARDGRASS | 1 | ||
| Bouteloua | GRAMMA | 3 | ||
| Brachyelytrum | SHORTHUSK | 2 | ||
| Bromus | BROME | 17 | ||
| Calamagrostis | 6 | |||
| Calamovilfa | SANDREED | 2 | ||
| Cenchrus | SANDBUR | 3 | ||
| Chasmanthium | WOODOATS | 2 | ||
| Chloris | FINGERGRASS | 2 | ||
| Cinna | 2 | |||
| Crypsis | 1 | |||
| Cynodon | BERMUDAGRASS | 2 | ||
| Cynosurus | 1 | |||
| Dactylis | ORCHARDGRASS | 1 | ||
| Danthonia | OATGRASS | 1 | ||
| Deschampsia | 2 | |||
| Diarrhena | 2 | |||
| Dichanthelium | WITCHGRASS | 43 | ||
| Digitaria | CRABGRASS | 8 | ||
| Echinochloa | COCKSPURGRASS | 5 | ||
| Eleusine | GOOSEGRASS | 1 | ||
| Elymus | VIRGINIA WILDRYE | 16 | ||
| Eragrostis | LOVEGRASS | 12 | ||
| Eriochloa | CUPGRASS | 2 | ||
| Festuca | FESCUE | 7 | ||
| Glyceria | MANNAGRASS | 11 | ||
| Gymnopogon | SKELETONGRASS | 1 | ||
| Hesperostipa | 3 | |||
| Hierochloƫ | 1 | |||
| Holcus | 1 | |||
| Hordeum | BARLEY | 7 | ||
| Koeleria | JUNEGRASS | 1 | ||
| Leersia | CUTGRASS | 3 | ||
| Leptochloa | SPRANGLETOP | 3 | ||
| Leymus | 1 | |||
| Lolium | RYEGRASS | 2 | ||
| Melica | MELICGRASS | 2 | ||
| Microstegium | BROWNTOP | 1 | ||
| Milium | 1 | |||
| Miscanthus | SILVERGRASS | 1 | ||
| Muhlenbergia | MUHLY | 15 | ||
| Oryzopsis | 1 | |||
| Panicum | PANICGRASS | 20 | ||
| Pascopyrum | 1 | |||
| Paspalum | CROWNGRASS | 9 | ||
| Pennisetum | FOUNTAINGRASS | 2 | ||
| Phalaris | CANARYGRASS | 2 | ||
| Phleum | TIMOTHY | 2 | ||
| Phragmites | REED | 4 | ||
| Piptatherum | 2 | |||
| Piptochaetium | NEEDLEGRASS | 1 | ||
| Poa | BLUEGRASS | 20 | ||
| Puccinellia | 1 | |||
| Saccharum | SUGARCANE; PLUMEGRASS | 2 | ||
| Schedonorus | 2 | |||
| Schizachne | 1 | |||
| Schizachyrium | LITTLE BLUESTEM | 3 | ||
| Sclerochloa | 1 | |||
| Secale | RYE | 1 | ||
| Setaria | BRISTLEGRASS; FOXTAIL | 9 | ||
| Sorghastrum | INDIANGRASS | 2 | ||
| Sorghum | SORGHUM | 4 | ||
| Spartina | CORDGRASS | 2 | ||
| Sphenopholis | WEDGESCALE | 4 | ||
| Sporobolus | DROPSEED | 10 | ||
| Torreyochloa | Pale manna grass | 2 | ||
| Tragus | 1 | |||
| Tridens | TRIDENS | 2 | ||
| Triplasis | SANDGRASS | 1 | ||
| Tripsacum | GAMAGRASS | 1 | ||
| Triticum | WHEAT | 1 | ||
| Urochloa | SIGNALGRASS | 1 | ||
| Vulpia | FESCUE | 4 | ||
| Zea | CORN | 2 | ||
| Zizania | WILD RICE | 5 | ||
| Zoysia | TEMPLEGRASS | 1 |
Identification Key
No identification key is available for this family.