Contains 12 accepted taxa overall.
Characteristics
Classification
Citation
-
-
TYPE: Dryopteris filix-mas (Linnaeus) Schott (Polypodium filix-mas Linnaeus)
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Dryopteris boottii x [D. cristata x D. intermedia] | Boott's woodfern | Native | ||
| Dryopteris carthusiana | Spinulose wood fern; Toothed wood fern | Native FACW (NWPL) | ||
| Dryopteris carthusiana x D. cristata | Native | |||
| Dryopteris celsa | Log fern | Native Endangered-State OBL (NWPL) | ||
| Dryopteris clintoniana | Clinton's wood fern | Native FACW (NWPL) | ||
| Dryopteris cristata | Crested wood fern | Native OBL (NWPL) | ||
| Dryopteris goldiana | Goldie fern; Goldie's wood-fern | Native FAC (NWPL) | ||
| Dryopteris intermedia | Common wood fern; Evergreen wood fern | Native FAC (NWPL) | ||
| Dryopteris intermedia x D. marginalis | Native | |||
| Dryopteris marginalis | Marginal shield fern; Marginal wood-fern | Native FACU (NWPL) | ||
| Dryopteris neowherryi x [D. goldiana x D. marginalis] | Wherry's wood fern | Native | ||
| Dryopteris triploidea x [D. carthusiana x D. intermedia] | Triploid wood fern | Native |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||