| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis (L.) A. Gray |
| Herbarium Name Used | Dryopteris marginalis (L.) A. Gray |
| Locality | USA. Indiana, Putnam: 6 miles south of Russelville. |
| Habitat | Rocky hillside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Earl J. Grimes 2041 |
| Collection Date | 09/04/1910 |
| Accession Number | 150082 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) A. Gray |
| Locality | United States. Indiana, Owen: Rocky limestone bluff, Green's Bluff, 8 miles south of Spencer. |
| Description | Marginal woodfern [Native] |
| Habitat | Rocky limestone bluff |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 13246 |
| Collection Date | 10/15/1938 12:00:00 AM |
| Accession Number | 43525 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) A. Gray |
| Locality | United States. Indiana, Parke: Wabash College. Allee Woods |
| Description | Marginal Woodfern [Native] |
| Habitat | Wooded slope |
| Reproductive State | |
| Specimen Notes | |
| Collector | Jay 19045 |
| Collection Date | 7/5/1960 12:00:00 AM |
| Accession Number | BUT0032727 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) A. Gray |
| Locality | United States. Indiana, Parke: Allee Woods. |
| Description | Marginal woodfern [Native] |
| Habitat | Woods. |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. A. Laubengayer 19216 |
| Collection Date | 6/16/1958 12:00:00 AM |
| Accession Number | BUT0043757 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) A. Gray |
| Locality | United States. Indiana, Warren: Fall Creek Gorge Nature Preserve, Sections 21 & 22, T22N, R8W |
| Description | Marginal woodfern [Native] |
| Habitat | Rocky wooded areas along creeks |
| Reproductive State | |
| Specimen Notes | Duplicate specimen |
| Collector | Gayle Tonkovich 97 |
| Collection Date | 6/12/1991 12:00:00 AM |
| Accession Number | BUT0043762 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) Gray |
| Locality | United States. Indiana, Parke: Plants of Turkey Run State Park. Turkey Run State Park |
| Description | Marginal woodfern [Native] |
| Habitat | Hemlock stand |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott; (Rich Scott) 5 |
| Collection Date | 3/1/2004 12:00:00 AM |
| Accession Number | BUT0043776 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) A. Gray |
| Locality | United States. Indiana, Crawford: Wooded talus slope west side of Road 66, 1.2 miles south of junction with Road 62. |
| Description | Marginal woodfern [Native] |
| Habitat | Wooded talus slope |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 11371 |
| Collection Date | 9/2/1937 12:00:00 AM |
| Accession Number | BUT0043787 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) A. Gray |
| Locality | United States. Indiana, Crawford: Deep shaded cove in sandstone cliffs ca 2 mi. e. of Mifflin or ca 3 mi. se. of Taswell |
| Description | Marginal woodfern [Native] |
| Habitat | Sandstone cliffs |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 19621 |
| Collection Date | 9/3/1945 12:00:00 AM |
| Accession Number | BUT0043796 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Dryopteridaceae |
| Currently Accepted Name | Dryopteris marginalis |
| Herbarium Name Used | Dryopteris marginalis (L.) Gray |
| Locality | United States. Indiana, Martin: Cedar Cliffs near Shoals |
| Description | Marginal woodfern [Native] |
| Habitat | Limestone ledge |
| Reproductive State | |
| Specimen Notes | |
| Collector | |
| Collection Date | 7/1/1937 12:00:00 AM |
| Accession Number | BUT0043798 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |