Contains 10 accepted taxa overall.
Characteristics
Classification
Citation
-
-
TYPE: Andropogon distachyos Linnaeus, typ. cons.
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Andropogon elliottii | Elliot's broom sedge; Elliot beardgrass | Native | ||
| Andropogon gerardii | Big bluestem grass | Native FAC (NWPL) | ||
| Andropogon glomeratus | Bushy bluestem | Native FACW (NWPL) | ||
| Andropogon gyrans | Elliott's broom sedge | Native UPL (NWPL) | ||
| Andropogon gyrans var. gyrans | Elliot's broom sedge; Elliot beardgrass | Native | ||
| Andropogon hallii | Sand bluestem grass | Not Native UPL (NWPL) | ||
| Andropogon ternarius | Silver bluestem grass; Split-beard bluestem | Native FACU (NWPL) | ||
| Andropogon ternarius var. ternarius | Silver bluestem grass; Split-beard bluestem | Native FACU (NWPL) | ||
| Andropogon virginicus | Broom sedge | Native FACU (NWPL) | ||
| Andropogon virginicus var. virginicus | Broom sedge | Native FACU (NWPL) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||