Contains 43 accepted taxa overall.
Characteristics
Classification
Citation
-
BASIONYM: Panicum Linnaeus, subg. Dichanthelium Hitchcock & Chase, Contr. U.S. Natl. Herb. 15: 142. 1910.
TYPE: Dichanthelium dichotomum (Linnaeus) Gould (Panicum dichotomum Linnaeus)
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Dichanthelium aciculare subsp. aciculare | Native | |||
| Dichanthelium acuminatum subsp. acuminatum | Native | |||
| Dichanthelium acuminatum subsp. columbianum | Hemlock panic grass; Hemlock rosette grass | Native UPL (NWPL) | ||
| Dichanthelium acuminatum subsp. fasciculatum | Woolly panic grass; Tapered rosette grass | Native Endangered-State UPL (NWPL) | ||
| Dichanthelium acuminatum subsp. implicatum | Old-field panic grass; Tapered rosette grass | Native FAC (NWPL) | ||
| Dichanthelium acuminatum subsp. lindheimeri | Smooth woolly panic grass; Tapered rosette grass | Native FACU+ (NWPL) | ||
| Dichanthelium acuminatum subsp. spretum | Sand panic grass; Eaton's rosette grass | Native OBL (NWPL) | ||
| Dichanthelium annulum | Ringed panic grass | Native Endangered-State UPL (NWPL) | ||
| Dichanthelium bicknellii | Bicknell's witch grass | Native | ||
| Dichanthelium boreale | Northern panic grass; Northern rosette grass | Native Rare-State FAC (NWPL) | ||
| Dichanthelium boscii | Bearded panic grass; Bosc's rosette grass | Native UPL (NWPL) | ||
| Dichanthelium clandestinum | Deer-tongue grass | Native FACW (NWPL) | ||
| Dichanthelium clandestinum x D. depauperatum | Native | |||
| Dichanthelium commutatum | Variable panic grass | Native FAC (NWPL) | ||
| Dichanthelium commutatum subsp. ashei | Ashe's panic grass; Variable rosette grass | Native FAC (NWPL) | ||
| Dichanthelium commutatum subsp. commutatum | Variable panic grass; Variable rosette grass | Native FAC (NWPL) | ||
| Dichanthelium depauperatum | Starved panic grass; Starved rosette grass | Native UPL (NWPL) | ||
| Dichanthelium dichotomum subsp. dichotomum | Forked panic grass; Cypress rosette grass | Native FAC- (NWPL) | ||
| Dichanthelium dichotomum subsp. lucidum | Cypress rosette grass | Native Endangered-State | ||
| Dichanthelium dichotomum subsp. mattamuskeetense | Cypress rosette grass | Native | ||
| Dichanthelium dichotomum subsp. microcarpon | Small-fruited panic grass; Cypress rosette grass | Native UPL (NWPL) | ||
| Dichanthelium dichotomum subsp. yadkinense | Carolina panic grass; Cypress rosette grass | Native Endangered-State UPL (NWPL) | ||
| Dichanthelium implicatum | Common panic grass | Native FAC (NWPL) FAC (DEP) | ||
| Dichanthelium latifolium | Broad-leaved panic grass | Native FACU (NWPL) | ||
| Dichanthelium laxiflorum | Loose-flowered panic grass; Open flowered rosette grass | Native FACU (NWPL) | ||
| Dichanthelium leibergii | Prairie panic grass; Leiberg's rosette grass | Native Threatened-State FACW (NWPL) | ||
| Dichanthelium linearifolium | Slender-leaved panic grass; Slim leaf rosette grass | Native UPL (NWPL) | ||
| Dichanthelium longiligulatum | coastal plain panicgrass | Native | ||
| Dichanthelium meridionale | matting rosette grass | Native | ||
| Dichanthelium oligosanthes var. oligosanthes | Few-flowered panic grass; Heller's rosette grass | Native UPL (NWPL) | ||
| Dichanthelium oligosanthes var. scribnerianum | Scribner's panic grass; Heller's rosette grass | Native FACU (NWPL) | ||
| Dichanthelium ovale subsp. ovale | Native FACU (NWPL) | |||
| Dichanthelium ovale subsp. praecocius | Early white-haired panic grass; Egg-leaf rosette grass | Native UPL (NWPL) | ||
| Dichanthelium ovale subsp. pseudopubescens | False white-haired panic grass; Egg-leaf rosette grass | Native UPL (NWPL) | ||
| Dichanthelium ovale subsp. villosissimum | White-haired panic grass | Native UPL (NWPL) | ||
| Dichanthelium ovale var. addisonii | Addison's rosette grass | Native Endangered-State | ||
| Dichanthelium perlongum | Long-stalked panic grass | Native UPL (NWPL) | ||
| Dichanthelium polyanthes | Small-fruited panic grass; Round-seed rosette grass | Native UPL (NWPL) | ||
| Dichanthelium scoparium | Broom panic grass; Velvety panicgrass | Native Endangered-State FACW (NWPL) | ||
| Dichanthelium sphaerocarpon | Round-fruited panic grass; Round-seed rosette grass | Native FACU (NWPL) | ||
| Dichanthelium tennesseense | Tennessee panic grass | Native OBL (NWPL) OBL (DEP) | ||
| Dichanthelium villosissimum | Whitehair rosette grass | Native | ||
| Dichanthelium wilcoxianum | Wilcox's panic grass | Native Rare-State UPL (NWPL) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||