| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Ipomoea purpurea |
| Herbarium Name Used | Ipomoea purpurea (L.) Roth |
| Locality | United States. Indiana, Marion: |
| Description | Tall morning-glory [Non-Native] |
| Habitat | Fields, fences. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger |
| Collection Date | 9/15/1925 12:00:00 AM |
| Accession Number | BUT0018864 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Ipomoea purpurea |
| Herbarium Name Used | Ipomoea purpurea (L.) Roth |
| Locality | United States. Indiana, Montgomery: Behind Delta Tau Delta house. |
| Description | Tall morning-glory [Non-Native] |
| Habitat | Fence row. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Allorian 19528 |
| Collection Date | 10/15/1971 12:00:00 AM |
| Accession Number | BUT0018865 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Ipomoea purpurea |
| Herbarium Name Used | Ipomoea purpurea (L.) Roth |
| Locality | United States. Indiana, Allen: Fogwell Forest Nature Preserve: end of Whippoorwill Dr., 1.5 mi. east of I-69 via Lower Huntington Rd.; northeast corner of Lafayette Twp., southeast of Ft. Wayne. |
| Description | Tall morning-glory [Non-Native] |
| Habitat | Occasional at edge of field and flat mixed deciduous forest. |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. E. Rothrock 3190 |
| Collection Date | 9/17/1993 12:00:00 AM |
| Accession Number | BUT0018866 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Ipomoea purpurea |
| Herbarium Name Used | Ipomoea purpurea (L.) Roth |
| Locality | United States. Indiana, Cass: Logansport. |
| Description | Tall morning-glory [Non-Native] |
| Habitat | Cornfield. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 8/25/1942 12:00:00 AM |
| Accession Number | BUT0018867 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Ipomoea purpurea |
| Herbarium Name Used | Ipomoea purpurea (L.) Roth |
| Locality | United States. Indiana, Tipton: Southeast of Sharpsville. |
| Description | Tall morning-glory [Non-Native] |
| Habitat | Very abundant in cultivated field. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 10/19/1936 12:00:00 AM |
| Accession Number | BUT0018868 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Ipomoea purpurea |
| Herbarium Name Used | Ipomoea purpurea (L.) Roth |
| Locality | United States. Indiana, Ohio: Along Rd. 262, 4.8 mi. west of Rising Sun. |
| Description | Tall morning-glory [Non-Native] |
| Habitat | Roadside ditch. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 12130 |
| Collection Date | 6/18/1938 12:00:00 AM |
| Accession Number | BUT0018869 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Ipomoea purpurea |
| Herbarium Name Used | Ipomoea purpurea (L.) Roth |
| Locality | United States. Indiana, Dearborn: Along Hayes Creek and Rd. 62, 3.8 mi. southwest of Dillsboro. |
| Description | Tall morning-glory [Non-Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 23498 |
| Collection Date | 7/8/1950 12:00:00 AM |
| Accession Number | BUT0018870 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |