| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Crassulaceae |
| Currently Accepted Name | Hylotelephium telephioides |
| Herbarium Name Used | Sedum telephioides Michx. |
| Locality | United States. Indiana, Crawford: 1 mi. south Freedonia. |
| Description | Allegheny stonecrop [Native] |
| Habitat | Limestone bluffs along Ohio River at Schooner Point. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 14769 |
| Collection Date | 8/31/1940 12:00:00 AM |
| Accession Number | BUT0017954 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Crassulaceae |
| Currently Accepted Name | Hylotelephium telephioides |
| Herbarium Name Used | Sedum telephioides Michx. |
| Locality | United States. Indiana, Crawford: 1 mi. south of Freedonia. |
| Description | Allegheny stonecrop [Native] |
| Habitat | Limestone bluffs along Ohio River. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 14769 |
| Collection Date | 8/31/1940 12:00:00 AM |
| Accession Number | BUT0017955 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Crassulaceae |
| Currently Accepted Name | Hylotelephium telephioides |
| Herbarium Name Used | Sedum telephioides Michx. |
| Locality | United States. Indiana, Harrison: Just east of picnic grounds, State Forest. |
| Description | Allegheny stonecrop [Native] |
| Habitat | On top of limestone cliffs along Ohio River. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 15205 |
| Collection Date | 5/11/1941 12:00:00 AM |
| Accession Number | BUT0017956 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |