| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Primulaceae |
| Currently Accepted Name | Hottonia inflata |
| Herbarium Name Used | Hottonia inflata Ell. |
| Locality | United States. Indiana, Posey: In Schuffle Pond, Erwin woods, 1 mile east of Spencer Schoolhouse |
| Description | American featherfoil [Native] |
| Habitat | pond |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 13372 |
| Collection Date | 5/13/1939 12:00:00 AM |
| Accession Number | BUT0031924 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Primulaceae |
| Currently Accepted Name | Hottonia inflata Ell. |
| Herbarium Name Used | Hottonia inflata Ell. |
| Locality | United States. Indiana, Scott: Herbarium of Scott A. Namestnik. Thomastown Bottoms Nature Preserve. 38° 43' 10" N 85° 51' 18" W |
| Habitat | Within floodplain forest, in 16-18 inches of water in slough with Saururus cernuus on edge. Associated species: Acer rubrum, Bidens discoidea, Boehmeria cylindrica, Cephalanthus occidentalis, Fraxinus profunda, Populus heterophylla, Scutellaria lateriflora. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 5712
with Wyatt Williams; Jamison Hutchins; Phillip Weldy; Grace van Kan |
| Collection Date | 5/4/2023 12:00:00 AM |
| Accession Number | BUT0045058 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |