| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Rubus discolor - Determined By: M. P. Widrlechner ISC, 2019 |
| Herbarium Name Used | Rubus discolor Weihe & Nees |
| Locality | United States. Indiana Plants of Indiana. Potato Creek State Park. 41.556875, -86.382308 41° 33' 25" N 86° 22' 56" W |
| Habitat | On artificial berm between Phalaris arundinacea and Phragmites australis dominated wetland and degraded floodplain forest. Part 2 of 2, primocane |
| Reproductive State | |
| Specimen Notes | Herbarium of Scott A. Namestnik |
| Collector | Scott Namestnik 3669 |
| Collection Date | 6/21/2018 12:00:00 AM |
| Accession Number | BUT0032811 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Rubus discolor - Determined By: M. P. Widrlechner ISC, 2019 |
| Herbarium Name Used | Rubus discolor Weihe & Nees |
| Locality | United States. Indiana Plants of Indiana. Potato Creek State Park. 41.556875, -86.382308 41° 33' 25" N 86° 22' 56" W |
| Habitat | On artificial berm between Phalaris arundinacea and Phragmites australis dominated wetland and degraded floodplain forest. Part 1 of 2, floricane. |
| Reproductive State | |
| Specimen Notes | Herbarium of Scott A. Namestnik |
| Collector | Scott Namestnik 3669 |
| Collection Date | 6/21/2018 12:00:00 AM |
| Accession Number | BUT0032812 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |