| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Clinton: Just west of Forest and north of railroad |
| Habitat | In dense weed patch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 08/27/1941 |
| Accession Number | 57434 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Kosciusko: |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 09/14/1940 |
| Accession Number | 61111 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Howard: North of Kokomo |
| Habitat | Old garden lot |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 09/19/1938 |
| Accession Number | 57090 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Montgomery: In old Dryer Place barn yard near wreckage of old silo. Ca. 100 yeards southeast of CCC pond |
| Reproductive State | |
| Specimen Notes | |
| Collector | Jack McCormick 279 |
| Collection Date | 07/10/1950 |
| Accession Number | 92564 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Fountain: Sims farm, on the Fountain-Parke-Montgomery Co. lines. In fence row west of house, near the barn. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Jack McCormick 448 |
| Collection Date | 07/21/1950 |
| Accession Number | 92643 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Fountain: Sims farm neat the Fountain-Parke-Montgomery Co. line intersection. |
| Habitat | In chicken yard and throughout cornfields |
| Reproductive State | |
| Specimen Notes | |
| Collector | Jack McCormick 464 |
| Collection Date | 07/21/1950 |
| Accession Number | 94841 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Fountain: Sims farm at the intersection of Fountain-Parke-Montgomery Co. lines. In the first field south of the house |
| Reproductive State | |
| Specimen Notes | |
| Collector | Jack McCormick 1094 |
| Collection Date | 09/21/1950 |
| Accession Number | 93430 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Fountain: Sims farm on the Fountain-Parke-Montgomery Co. lines. On roadside leading back to fields south from the house |
| Reproductive State | |
| Specimen Notes | |
| Collector | Jack McCormick 1095 |
| Collection Date | 09/21/1950 |
| Accession Number | 92456 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Parke: Turkey Run State Park |
| Habitat | Beach of Sugar Creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott 612 |
| Collection Date | 09/27/2004 |
| Accession Number | 151329 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Greene: Field on east side of Rd. 59, 1.3 miles south of Rd. 54 in Linton |
| Habitat | Field |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 22194 |
| Collection Date | 07/03/1948 |
| Accession Number | 83995 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Shelby: Along Big Sugar Creek at Rd. 29, 1.7 mile southeast of Pleasant View |
| Habitat | Low field |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 17121 |
| Collection Date | 08/01/1942 |
| Accession Number | 61947 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Clark: Forestry Farm |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 2403 |
| Collection Date | 09/02/1930 |
| Accession Number | 4664 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Fulton: Along railroad just south of Bruce Lake |
| Habitat | Low field |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 23137 |
| Collection Date | 09/17/1949 |
| Accession Number | 86503 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Hendricks: Bank of Lick Creek, ca. 1.5 miles west and 1.8 miles south of Avon |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 17997 |
| Collection Date | 09/18/1943 |
| Accession Number | 67877 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Fayette: Along B&O Railroad at first crossing, ca. 2 miles east of Glenwood |
| Habitat | In garden |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 18110 |
| Collection Date | 09/25/1943 |
| Accession Number | 68091 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Whitley: North shore of Crooked Lake, west side of Rd. 9, about 2 miles north of Rd. 102 |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 16547 |
| Collection Date | 09/27/1941 |
| Accession Number | 56675 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Henry: Along Rd. 3, 1 mile north of Dunreith |
| Habitat | Roadside |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 9254 |
| Collection Date | 09/28/1935 |
| Accession Number | 28407 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Union: West side of Rd. 101, ca. 4 miles north of Franklin Co. line |
| Habitat | Sand bar in stream |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 19957 |
| Collection Date | 09/29/1945 |
| Accession Number | 73923 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Johnson: 3 miles south of Trafalgar |
| Habitat | Field |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 7041 |
| Collection Date | 09/30/1933 |
| Accession Number | 14941 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Decatur: 2 miles southeast of St. Ohmer |
| Habitat | Cornfield |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 7186 |
| Collection Date | 10/14/1933 |
| Accession Number | 17083 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Solanaceae |
| Currently Accepted Name | Datura stramonium L. |
| Herbarium Name Used | Datura stramonium L. |
| Locality | USA. Indiana, Parke: |
| Reproductive State | |
| Specimen Notes | |
| Collector | Rexford F. Daubenmire |
| Collection Date | 06/23/1930 |
| Accession Number | 6043 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |