| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Muhlenbergia racemosa |
| Herbarium Name Used | Muhlenbergia racemosa (Michx.) B.S.P. |
| Locality | United States. Indiana, Cass: Peabody bog, 3 miles northwest of Hoovers. |
| Description | Marsh muhly [Native] |
| Habitat | Bog. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 25262 |
| Collection Date | 9/6/1952 12:00:00 AM |
| Accession Number | BUT0028035 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Muhlenbergia racemosa |
| Herbarium Name Used | Muhlenbergia racemosa (Michx.) B.S.P. |
| Locality | United States. Indiana, Madison: Mounds State Park, springy slope northwest of pavilion. |
| Description | Marsh muhly [Native] |
| Habitat | Springy slope. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Helene Starcs 1509 |
| Collection Date | 9/9/1956 12:00:00 AM |
| Accession Number | BUT0028036 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Muhlenbergia racemosa |
| Herbarium Name Used | Muhlenbergia racemosa (Michx.) B.S.P. |
| Locality | United States. Indiana, Porter: Dunes at Mineral Springs. |
| Description | Marsh muhly [Native] |
| Habitat | Quaking bog. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Marcus W. Lyon, Jr. |
| Collection Date | 8/18/1926 12:00:00 AM |
| Accession Number | BUT0028038 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |