| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex albicans |
| Herbarium Name Used | Carex albicans Willd |
| Locality | United States. Indiana, Madison: Shaded clearing in vicinity of Great Mound, Mounds State Park, Chesterfield, 40 6'N 85 37'W |
| Description | Whitetinge sedge [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. E. Rothrock 2422 |
| Collection Date | 5/7/1992 12:00:00 AM |
| Accession Number | BUT0000791 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex albicans |
| Herbarium Name Used | Carex albicans Willd |
| Locality | United States. Indiana, Marion: Fort Harrison State Park sec. 4, 5, & 6 |
| Description | Whitetinge sedge [Native] |
| Habitat | Dry mesic (oak/hickory) woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2063 |
| Collection Date | 5/2/2006 12:00:00 AM |
| Accession Number | BUT0000811 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex albicans |
| Herbarium Name Used | Carex albicans Willd. |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 1,3 |
| Description | Whitetinge sedge [Native] |
| Habitat | Dry mesic woods |
| Reproductive State | |
| Specimen Notes | Also observed on 05/22/2006 |
| Collector | P. A. Scott 2063A |
| Collection Date | 5/7/2006 12:00:00 AM |
| Accession Number | BUT0000812 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex albicans Willd. ex Spreng. |
| Herbarium Name Used | Carex albicans Willd. ex Spreng. |
| Locality | United States. Indiana, Johnson: Glacier's End Nature Preserve. 39° 21' 31" N 86° 9' 33" W |
| Description | White-tinged sedge |
| Habitat | Short staminate spikelets and spikes on drooping stems (approaching C. emmonsii). |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott Namestnik 4803 |
| Collection Date | 4/27/2021 12:00:00 AM |
| Accession Number | BUT0035832 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex albicans Willd. ex Spreng. |
| Herbarium Name Used | Carex albicans Willd. ex Spreng. |
| Locality | United States. Indiana, Johnson: Herbarium of Scott Namestnik. Glacier's End Nature Preserve. 39° 21' 31" N 86° 9' 33" W |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott Namestnik 4805 |
| Collection Date | 4/27/2021 12:00:00 AM |
| Accession Number | BUT0051520 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex albicans Willd. ex Spreng. |
| Herbarium Name Used | Carex albicans Willd. ex Spreng. |
| Locality | United States. Indiana, Elkhart: Herbarium of Scott Namestnik. Eby Bog. 41° 44' 39" N 86° 45' 43" W |
| Habitat | In degraded sandy woods on south side of bog. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott Namestnik 3833 |
| Collection Date | 5/28/2019 12:00:00 AM |
| Accession Number | BUT0051572 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |