| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Euphorbiaceae |
| Currently Accepted Name | Acalypha gracilens |
| Herbarium Name Used | Acalypha gracilens Gray |
| Locality | United States. Indiana, Dubois: Ballast along Southern RR, 1/2 mile west of St. Anthony. |
| Description | Slender threeseed mercury [Native] |
| Reproductive State | |
| Specimen Notes | The specimen at the right surely fulfills all of the requirements for A. gracilens. Deam, From Letter, 4/25/1938. More notes from Deam can be found with specimen from the same date. |
| Collector | Ray C. Friesner 5217 |
| Collection Date | 9/9/1932 12:00:00 AM |
| Accession Number | BUT0015137 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Euphorbiaceae |
| Currently Accepted Name | Acalypha gracilens |
| Herbarium Name Used | Acalypha gracilens Gray |
| Locality | United States. Indiana, Newton: 2 mile west, 2.1 miles south of Lake Village. |
| Description | Slender threeseed mercury [Native] |
| Habitat | Sand along roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 12897 |
| Collection Date | 9/4/1938 12:00:00 AM |
| Accession Number | BUT0015139 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Euphorbiaceae |
| Currently Accepted Name | Acalypha gracilens |
| Herbarium Name Used | Acalypha gracilens Gray |
| Locality | United States. Indiana, Newton: 2 mile west, 2.1 miles south of Lake Village. |
| Description | Slender threeseed mercury [Native] |
| Habitat | Sand along roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 12897 |
| Collection Date | 9/4/1938 12:00:00 AM |
| Accession Number | BUT0015140 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Euphorbiaceae |
| Currently Accepted Name | Acalypha gracilens |
| Herbarium Name Used | Acalypha gracilens Gray |
| Locality | United States. Indiana, Starke: South side of embankment of Erie RR just east of Rd. 43, ca. 1 mile east of Wilders. |
| Description | Slender threeseed mercury [Native] |
| Habitat | Sandy soil. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 19779 |
| Collection Date | 9/16/1945 12:00:00 AM |
| Accession Number | BUT0015141 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Euphorbiaceae |
| Currently Accepted Name | Acalypha gracilens A. Gray |
| Herbarium Name Used | Acalypha gracilens A. Gray |
| Locality | Indiana, Marion, Contact Herbarium if additional information is required. |
| Description | Slender Three-Seed-Mercury |
| Habitat | Growing on gravelly dry shore of an oxbow. |
| Reproductive State | |
| Specimen Notes | Ambrosia artemisiifolia, Cyperus odoratus, Eragrostis pectinacea, Euphorbia maculata, Euphorbia nutans, Panicum dichotomiflorum, Phyla lanceolata, Polygonum aviculare, Prunella vulgaris, Setaria viridis, Xanthium strumarium |
| Collector |
Na. J. Pilla NJP.2009.0608.p
with Bradford Slaughter |
| Collection Date | 7/29/2020 12:00:00 AM |
| Accession Number | BUT0035945 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Euphorbiaceae |
| Currently Accepted Name | Acalypha gracilens Gray |
| Herbarium Name Used | Acalypha gracilens Gray |
| Locality | United States. Indiana, Harrison: Herbarium of Scott A. Namestnik. Sam Shine Foundation's Buck Creek Forest. 38° 6' 1" N 86° 3' 8" W |
| Habitat | In dry woods. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 5926
with Roger Hedge; Tom Hulvershorn; Allen Pursell |
| Collection Date | 7/27/2023 12:00:00 AM |
| Accession Number | BUT0045225 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |