| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, LaPorte: Aquatic Plant Herbarium of Purdue University NC. Hudson Lake |
| Description | Variableleaf pondweed [Native] |
| Habitat | Water depth 0.6 m; pH 9.8; Spec. Cond. 318.2 microS/cm; rooted in marl |
| Reproductive State | |
| Specimen Notes | Floating leaves present; submersed leaves sessile, brownish green, apex acuminate; stipules conspicuous, brownish green |
| Collector | Mitchell S. Alix |
| Collection Date | 7/30/2003 12:00:00 AM |
| Accession Number | BUT0003606 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, LaPorte: Aquatic Plant Herbarium of Purdue University NC. Hudson Lake |
| Description | Variableleaf pondweed [Native] |
| Habitat | Water depth 0.7 m; pH 9.8; Spec. Cond. 313.7 microS/cm; rooted in marl |
| Reproductive State | |
| Specimen Notes | Floating leaves present; fruits green, beaked, abaxially and laterally keeled |
| Collector | Mitchell S. Alix |
| Collection Date | 7/30/2003 12:00:00 AM |
| Accession Number | BUT0003607 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, LaPorte: Aquatic Plant Herbarium of Purdue University NC. Hudson Lake |
| Description | Variableleaf pondweed [Native] |
| Habitat | Water depth 1.0 m; pH 9.9; Spec. Cond. 322.6 microS/cm; rooted in marl |
| Reproductive State | |
| Specimen Notes | Floating leaves absent; submersed leaves mostly sessile, brownish green, veins mostly seven, apex acuminate; stipules conspicuous, brownish green |
| Collector | Mitchell S. Alix |
| Collection Date | 7/30/2003 12:00:00 AM |
| Accession Number | BUT0003608 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, LaPorte: Aquatic Plant Herbarium of Purdue University NC. Saugany Lake |
| Description | Variableleaf pondweed [Native] |
| Habitat | Water depth 0.9 m; pH 9.7; rooted in muck |
| Reproductive State | |
| Specimen Notes | Floating and submersed leaves present |
| Collector | Mitchell S. Alix |
| Collection Date | 8/10/2003 12:00:00 AM |
| Accession Number | BUT0003609 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, LaPorte: Aquatic Plant Herbarium of Purdue University NC. Stone Lake |
| Description | Variableleaf pondweed [Native] |
| Habitat | Water depth 0.3 m; pH 9.3; rooted in sand |
| Reproductive State | |
| Specimen Notes | |
| Collector | Mitchell S. Alix |
| Collection Date | 7/17/2003 12:00:00 AM |
| Accession Number | BUT0003610 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, LaPorte: Aquatic Plant Herbarium of Purdue University NC. Stone Lake |
| Description | Variableleaf pondweed [Native] |
| Habitat | Water depth 1.0 m; pH 9.3; rooted in sand |
| Reproductive State | |
| Specimen Notes | |
| Collector | Mitchell S. Alix |
| Collection Date | 7/17/2003 12:00:00 AM |
| Accession Number | BUT0003611 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, Whitley: Aquatic Plant Herbarium of Purdue University NC. Crooked Lake |
| Description | Variableleaf pondweed [Native] |
| Habitat | Water depth 0.6 m; pH 9.0; Spec. Cond. 309.9 microS/cm; rooted in marl |
| Reproductive State | |
| Specimen Notes | Rhizomatous; floating leaves absent; submersed leaves sessile, brownish green, apex with awl-like tip; stipules conspicuous, brownish green |
| Collector | Mitchell S. Alix |
| Collection Date | 7/12/2004 12:00:00 AM |
| Accession Number | BUT0003612 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, Porter: Flint Lake off the eastern shoreline near the mouth of a small channel. |
| Description | Variableleaf pondweed [Native] |
| Reproductive State | |
| Specimen Notes | Associated species include Ceratophyllum demersum, Najas flexilis, Nymphaea odorata subsp. tuberosa, Potamogeton nodosus, and Stuckenia pectinata |
| Collector | Mitchell S. Alix |
| Collection Date | 7/12/1999 12:00:00 AM |
| Accession Number | BUT0003613 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus L. |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, Steuben: Herbarium of Scott A. Namestnik. Anspaugh Fish and Wildlife Area. 41° 39' 3" N 85° 3' 4" W |
| Habitat | In shallow water around perimeter of Loon Lake. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 5572
with Wyatt Williams |
| Collection Date | 8/24/2022 12:00:00 AM |
| Accession Number | BUT0045195 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton gramineus L. |
| Herbarium Name Used | Potamogeton gramineus L. |
| Locality | United States. Indiana, Steuben: Herbarium of Scott A. Namestnik. Anspaugh Fish and Wildlife Area. 41° 39' 3" N 85° 3' 4" W |
| Habitat | In shallow water around perimeter of Loon Lake. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 5570
with Wyatt Williams |
| Collection Date | 8/24/2022 12:00:00 AM |
| Accession Number | BUT0045196 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |