| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton epihydrus |
| Herbarium Name Used | Potamogeton epihydrus Raf. |
| Locality | United States. Indiana, LaPorte: Off southern shore of Prarie Pond behind Rolling Prarie Elementary School |
| Description | Ribbonweed pondweed [Native] |
| Reproductive State | |
| Specimen Notes | Associated species include Ceratophyllum demersum, C. echinatum, Riccia fluitans, Spirodela polyrhiza, Wolffiella floridana |
| Collector | Mitchell S. Alix 254 |
| Collection Date | 7/8/1999 12:00:00 AM |
| Accession Number | BUT0003581 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton epihydrus |
| Herbarium Name Used | Potamogeton epihydrus Raf. |
| Locality | United States. Indiana, LaPorte: Silver Lake |
| Description | Ribbonweed pondweed [Native] |
| Habitat | shallow water along the lake margin |
| Reproductive State | |
| Specimen Notes | Associated species include Ceratophyllum demersum, Lemna minor, Najas gracillima, and Potamogeton diversifolius |
| Collector | Mitchell S. Alix |
| Collection Date | 8/7/2000 12:00:00 AM |
| Accession Number | BUT0003582 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Potamogetonaceae |
| Currently Accepted Name | Potamogeton epihydrus |
| Herbarium Name Used | Potamogeton epihydrus Raf. |
| Locality | United States. Indiana, LaPorte: State Line Creek, Michiana Shores |
| Description | Ribbonweed pondweed [Native] |
| Habitat | Slow moving water |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. M. Tryon, Jr. 2653 |
| Collection Date | 8/8/1936 12:00:00 AM |
| Accession Number | BUT0003583 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |