| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Pinaceae |
| Currently Accepted Name | Pinus banksiana Lamb. |
| Herbarium Name Used | Pinus banksiana Lambert. |
| Locality | USA. Indiana, Porter: Windward side of first row dunes, 1.5 mile west of Waverly Beach. |
| Habitat | Windward side of dunes. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 4148 |
| Collection Date | 05/29/1932 |
| Accession Number | 9613 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Pinaceae |
| Currently Accepted Name | Pinus banksiana Lamb. |
| Herbarium Name Used | Pinus banksiana Lambert. |
| Locality | USA. Indiana, Porter: 1.5 mile west of Waverly Beach. |
| Habitat | Windward side of first row dunes. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 4148 |
| Collection Date | 05/29/1932 |
| Accession Number | 9608 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Pinaceae |
| Currently Accepted Name | Pinus banksiana Lamb. |
| Herbarium Name Used | Pinus banksiana Lambert. |
| Locality | USA. Indiana, Lake: First sand ridge south of Pine Station on Clark St., Gary. |
| Habitat | Sand ridge. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 21423 |
| Collection Date | 06/14/1947 |
| Accession Number | 79868 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Pinus banksiana
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Pinaceae |
| Currently Accepted Name | Pinus banksiana Lamb. |
| Herbarium Name Used | Pinus banksiana Lamb. |
| Locality | United States. Indiana, Elkhart: Eby Bog. 41° 44' 39" N 86° 45' 43" W |
| Habitat | Likely planted. In sandy dry-mesic upland woodland. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott Namestnik 3900 |
| Collection Date | |
| Accession Number | 20242513 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |