| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Fabaceae |
| Currently Accepted Name | Securigera varia (L.) Lassen |
| Herbarium Name Used | Coronilla varia L. |
| Locality | USA. Indiana, Tippecanoe: Martell Forest, T23N, R5W, Sec. 13. |
| Habitat | Forest. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Brian A. Holland |
| Collection Date | 05/31/1995 |
| Accession Number | 150926 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Fabaceae |
| Currently Accepted Name | Securigera varia (L.) Lassen |
| Herbarium Name Used | Coronilla varia L. |
| Locality | USA. Indiana, Parke: Turkey Run State Park |
| Habitat | Bridge over Turkey Hollow Creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott 317 |
| Collection Date | 06/09/2004 |
| Accession Number | 151225 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Fabaceae |
| Currently Accepted Name | Securigera varia (L.) Lassen |
| Herbarium Name Used | Coronilla varia L. |
| Locality | USA. Indiana, Boone: Along Rd. 39 just north of Lebanon. |
| Habitat | Roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 17915 |
| Collection Date | 06/19/1943 |
| Accession Number | 67960 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Fabaceae |
| Currently Accepted Name | Securigera varia |
| Herbarium Name Used | Securigera varia (L.) Lassen |
| Locality | United States. Indiana, Marion: Eagle Creek Park |
| Description | Crownvetch [Non-native] |
| Habitat | Wetland: Ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Julie Elmore |
| Collection Date | 5/27/2010 12:00:00 AM |
| Accession Number | 151092 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Fabaceae |
| Currently Accepted Name | Securigera varia |
| Herbarium Name Used | Securigera varia (L.) Lassen |
| Locality | United States. Indiana, Marion: Eagle Creek Park |
| Description | Crownvetch [Non-native] |
| Habitat | Wetland: Ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Julie Elmore |
| Collection Date | 5/27/2010 12:00:00 AM |
| Accession Number | 151093 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Fabaceae |
| Currently Accepted Name | Securigera varia |
| Herbarium Name Used | Securigera varia (L.) Lassen |
| Locality | United States. Indiana, Madison: Ball State University Herbarium. Mounds State Park |
| Description | Crownvetch [Non-native] |
| Habitat | Old horse barn field |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Donald G. Ruch 16794
with Byron Torke |
| Collection Date | 8/14/2009 12:00:00 AM |
| Accession Number | 154713 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |