| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Violaceae |
| Currently Accepted Name | Viola rostrata Pursh |
| Herbarium Name Used | Viola rostrata Pursh |
| Locality | USA. Indiana, Franklin: About 800 yards from west end of woods on north side of road 52, 3 miles west of Metamora and just south of the first east-east ravine north of road. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 22058 |
| Collection Date | 04/24/1948 |
| Accession Number | 83919 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Violaceae |
| Currently Accepted Name | Viola rostrata Pursh |
| Herbarium Name Used | Viola rostrata Pursh |
| Locality | USA. Indiana, Franklin: North side of Road 52, 3 miles west of Metamora |
| Habitat | Beech-maple woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 10438 |
| Collection Date | 05/08/1937 |
| Accession Number | 40704 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Violaceae |
| Currently Accepted Name | Viola rostrata Pursh |
| Herbarium Name Used | Viola rostrata Pursh |
| Locality | USA. Indiana, Steuben: |
| Habitat | Bog margins |
| Reproductive State | |
| Specimen Notes | |
| Collector | Wm. Rhoades |
| Collection Date | 05/24/1929 |
| Accession Number | 4637 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Violaceae |
| Currently Accepted Name | Viola rostrata Pursh |
| Herbarium Name Used | Viola rostrata Pursh |
| Locality | USA. Indiana, LaGrange: Quog Lake. 41.572592, -85.427566. |
| Habitat | in seepage forest |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 3372
with Tony Fleming |
| Collection Date | 7/11/2017 |
| Accession Number | 156678 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |