| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex alopecoidea |
| Herbarium Name Used | Carex alopecoidea Tuckerm. |
| Locality | United States. Indiana, LaGrange: Below SW part of 'Buckbean Fen' 2.4 mi ESE of Mongo |
| Description | Foxtail sedge [Native] |
| Habitat | Wet, alluvial swamp forest along Pigeon River below SW part of fen, with Symplocarpus and Carex lacustris |
| Reproductive State | |
| Specimen Notes | Frequent locally in small clumps |
| Collector |
A. A. Reznicek 11226
with P. E. Rothrock |
| Collection Date | 5/23/2001 12:00:00 AM |
| Accession Number | BUT0000845 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex alopecoidea Tuck. |
| Herbarium Name Used | Carex alopecoidea Tuck. |
| Locality | Indiana, Porter, Contact Herbarium if additional information is required. |
| Description | Foxtail sedge |
| Habitat | In emergent marsh floodplain |
| Reproductive State | |
| Specimen Notes | Caltha palustris, Carex lacustris, Impatiens capensis, Phalaris arundinacea, Salix discolor, Symplocarpus foetidus |
| Collector |
Na. J. Pilla NJP.2005.3007.p
with Bradford Slaughter |
| Collection Date | 7/9/2020 12:00:00 AM |
| Accession Number | BUT0043712 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |