| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata |
| Herbarium Name Used | Bidens connata Muhl. ex. Wild. |
| Locality | United States. Indiana, LaGrange: Herbarium of Scott A. Namestnik. Quog Lake. 41.572592, -85.427566. |
| Description | Purplestem beggarticks [Native] |
| Habitat | in swampy woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott Namestnik 3532 |
| Collection Date | 9/21/2017 12:00:00 AM |
| Accession Number | BUT0028989 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata Muhl. ex Willd. |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | Indiana, Noble, Contact Herbarium if additional information is required. |
| Description | Purple-stem beggarticks |
| Habitat | Growing on hummock near closed canopy of poison sumac and trembling aspen. |
| Reproductive State | |
| Specimen Notes | Agrimonia parviflora, Carex stricta, Populus tremuloides, Solidago gigantea, Symphyotrichum lanceolatum, Symplocarpus foetidus, Toxicodendron vernix, Viburnum lentago, Viola nephrophylla |
| Collector |
Na. J. Pilla NJP.2005.1204.p
with Rich Dorton; Allison Visyak |
| Collection Date | 10/1/2020 12:00:00 AM |
| Accession Number | BUT0034843 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 7 |
| Description | Purplestem beggarticks [Native] |
| Habitat | Open wetland |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2458 |
| Collection Date | 9/2/2006 12:00:00 AM |
| Accession Number | BUT0041515 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 7 |
| Description | Purplestem beggarticks [Native] |
| Habitat | Open stream side |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2458A |
| Collection Date | 9/28/2006 12:00:00 AM |
| Accession Number | BUT0041522 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | United States. Indiana, Warren: Fall Creek Gorge Nature Preserve; Sections 21 & 22, T22N, r8W |
| Description | Purplestem beggarticks [Native] |
| Habitat | Along big Pine Creek streamside southeast of burned ridges |
| Reproductive State | |
| Specimen Notes | |
| Collector | Gayle Tonkovich 314 |
| Collection Date | 9/19/1991 12:00:00 AM |
| Accession Number | BUT0041528 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | United States. Indiana, Madison: Trail edge near White River, South end of Mounds State Park, Chesterfield |
| Description | Purplestem beggarticks [Native] |
| Habitat | Partially shaded steep |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. E. Rothrock 2755 |
| Collection Date | 9/28/1992 12:00:00 AM |
| Accession Number | BUT0041535 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | United States. Indiana Driftwood |
| Description | Purplestem beggarticks [Native] |
| Habitat | Wet places |
| Reproductive State | |
| Specimen Notes | The exact date of collection is not known. It was recorded as Sept. 1925 |
| Collector | J. E. Potzger |
| Collection Date | |
| Accession Number | BUT0041541 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata - Determined By: Ray C. Friesner, 11/3/1944 12:00:00 AM |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | United States. Indiana, Howard: Around east pond, Melfolfa Park |
| Description | Purplestem beggarticks [Native] |
| Habitat | Low moist ground |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 7/19/1936 12:00:00 AM |
| Accession Number | BUT0041561 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata Muhl. |
| Herbarium Name Used | Bidens connata Muhl. |
| Locality | Indiana, Porter, Contact Herbarium if additional information is required. |
| Description | Purple-stem beggarticks |
| Habitat | Scattered throughout emergent marsh edge and wooded edge of the marsh. |
| Reproductive State | |
| Specimen Notes | Acer rubrum, Cardamine bulbosa, Carex sp. (ovales), Fraxinus pensylvanicus, Lonicera x bella, Lysimachia nummularia, Ranunculus septentrionalis, Solidago gigantea, Solidago patula, |
| Collector |
Na. J. Pilla NJP.2005.2107.p
with Matt Beatty |
| Collection Date | 9/13/2020 12:00:00 AM |
| Accession Number | BUT0043577 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Bidens connata Muhl. ex Willd. |
| Herbarium Name Used | Bidens connata Muhl. ex Willd. |
| Locality | United States. Indiana, Monroe: Herbarium of Scott A. Namestnik. Sycamore Land Trust Sam Shine Preserve. 39° 18' 4" N 86° 36' 21" W |
| Habitat | In oxbow shrub swamp. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 6079
with Daniel Layton |
| Collection Date | 9/21/2023 12:00:00 AM |
| Accession Number | BUT0045030 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |