| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Caryophyllaceae |
| Currently Accepted Name | Sagina decumbens |
| Herbarium Name Used | Sagina decumbens (Ell.) Torr. & Gray |
| Locality | United States. Indiana, Posey: New Harmony. |
| Description | Trailing pearlwort [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner |
| Collection Date | 5/13/1927 12:00:00 AM |
| Accession Number | 1234 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Caryophyllaceae |
| Currently Accepted Name | Sagina decumbens |
| Herbarium Name Used | Sagina decumbens (Ell.) Torr. & Gray |
| Locality | United States. Indiana, Greene: Devil's tea table, along Pa. RR, ca. 2 mi. east of Worthington. |
| Description | Trailing pearlwort [Native] |
| Habitat | Margin of soil over sandstone rock. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 24045 |
| Collection Date | 5/5/1951 12:00:00 AM |
| Accession Number | 94378 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |