| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Celastraceae |
| Currently Accepted Name | Celastrus orbiculatus Thunb. |
| Herbarium Name Used | Celastrus orbiculatus Thunb. |
| Locality | USA. Indiana, Marion: Holliday Park |
| Habitat | Wooded edge |
| Reproductive State | |
| Specimen Notes | |
| Collector | Julie Elmore |
| Collection Date | 05/21/2010 |
| Accession Number | 151120 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Celastraceae |
| Currently Accepted Name | Celastrus orbiculatus Thunb. |
| Herbarium Name Used | Celastrus orbiculatus Thunb. |
| Locality | USA. Indiana, Marion: Ft. Harrison State Park, Section 2 |
| Habitat | Floodplain woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2235 |
| Collection Date | 07/02/2006 |
| Accession Number | 155242 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Celastraceae |
| Currently Accepted Name | Celastrus orbiculatus Thunb. |
| Herbarium Name Used | Celastrus orbiculatus Thunb. |
| Locality | USA. Indiana, Marion: Fort Harrison State Park Section 2 |
| Habitat | Floodplain woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | P.A Scott 2235A |
| Collection Date | 09/25/2006 |
| Accession Number | 154972 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Celastraceae |
| Currently Accepted Name | Celastrus orbiculatus Thunb. |
| Herbarium Name Used | Celastrus orbiculata Thunb. |
| Locality | USA. Indiana, Parke: Turkey Run State Park |
| Habitat | Woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott 2 |
| Collection Date | 01/18/2004 |
| Accession Number | 151253 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Celastraceae |
| Currently Accepted Name | Celastrus orbiculatus Thunb. |
| Herbarium Name Used | Celastrus orbiculata Thunb. |
| Locality | USA. Indiana, Parke: Turkey Run State Park |
| Habitat | Woodlot |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott 637 |
| Collection Date | 10/14/2004 |
| Accession Number | 151252 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |