| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex suberecta |
| Herbarium Name Used | Carex suberecta (Olney) Britt. |
| Locality | United States. Indiana, Wayne: Just W of West River Friends Church on Massey Rd., 0.15mi W of intersec with US 35 and ca. 3/8 mi W of SR 1, 1.75 mi E of Dalton. SW/4 of NE/4 of sec. 26, T17N R12E |
| Description | Prairie straw sedge [Native] |
| Habitat | Unshaded stream swale and pasture |
| Reproductive State | |
| Specimen Notes | Assoc. spp.: Acorus, Typha angustifolia, Verbena hastata, Eupatorium perfoliatum, Aster novae-angliae, Carex lurida, C. Frankii, C. granularis, Juncus dudleyi |
| Collector | P. E. Rothrock 3866 |
| Collection Date | 6/19/2000 12:00:00 AM |
| Accession Number | BUT0010113 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex suberecta |
| Herbarium Name Used | Carex suberecta (Olney) Britt. |
| Locality | United States. Indiana, Madison: Springy marly seeping bog on a slope northwest of the pavilion in Mounds State Park |
| Description | Prairie straw sedge [Native] |
| Habitat | Springy marly seeping bog on a slope |
| Reproductive State | |
| Specimen Notes | Rev. by F. J. Hermann |
| Collector | Helene Starcs 1243 |
| Collection Date | 6/24/1956 12:00:00 AM |
| Accession Number | BUT0010115 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex suberecta |
| Herbarium Name Used | Carex suberecta (Olney) Britt. |
| Locality | United States. Indiana, Kosciusko: |
| Description | Prairie straw sedge [Native] |
| Habitat | Bog |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 6/21/1941 12:00:00 AM |
| Accession Number | BUT0010116 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex suberecta |
| Herbarium Name Used | Carex suberecta (Olney) Britt. |
| Locality | United States. Indiana, Fulton: Southern tip of Lake Manitou -- Millpond, calcareous seep east of the pond, downhill of Larry Bergen's house |
| Description | Prairie straw sedge [Native] |
| Habitat | Calcareous seep near pond |
| Reproductive State | |
| Specimen Notes | Noted that this is a mixed sheet containing C. suberecta and C. alata |
| Collector | Helene Starcs 5375 |
| Collection Date | 6/10/1982 12:00:00 AM |
| Accession Number | BUT0010117 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex suberecta |
| Herbarium Name Used | Carex suberecta (Olney) Britton |
| Locality | United States. Indiana, Marshall: Flora of Indiana. Ancilla Domini College |
| Description | Prairie straw sedge [Native] |
| Habitat | Degraded sedge meadow near seep/drain |
| Reproductive State | |
| Specimen Notes | 41.3449034 -86.4356825 |
| Collector |
Na. J. Pilla NJP.1906.2902.p
with Scott Namestnik; Benjamin Hess; Nicolas Garza; Marie O'Neill |
| Collection Date | 6/29/2018 12:00:00 AM |
| Accession Number | BUT0032633 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex suberecta (Olney) Britton |
| Herbarium Name Used | Carex suberecta (Olney) Britton |
| Locality | Indiana, Porter, Contact Herbarium if additional information is required. |
| Description | Prairie straw sedge |
| Habitat | Growing throughout open to mucky pockets. Collection was made in a mucky wetland that reeked of sulfurous rotten-eggs. |
| Reproductive State | |
| Specimen Notes | Eleocharis elliptica, Juncus brachycephalus, Juncus dudleyi, Lobelia kalmii, Lysimachia quadriflora, Lythrum salicaria, Rhynchospora capillacea, Schoenoplectus acutus, Solidago ohiensis, Thelypteris palustris, Viola nephrophylla |
| Collector | Na. J. Pilla NJP.2008.1005.p |
| Collection Date | 6/22/2020 12:00:00 AM |
| Accession Number | BUT0044901 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex suberecta (Olney) Britton |
| Herbarium Name Used | Carex suberecta (Olney) Britton |
| Locality | Indiana, LaGrange, Contact Herbarium if additional information is required. |
| Description | Prairie straw sedge |
| Habitat | Abundant on mud flats throughout site. |
| Reproductive State | |
| Specimen Notes | Carex hystericina, Juncus brachycephalus, Lobelia kalmii, Lysimachia quadriflora, Schoenoplectus pungens, Solidago riddellii |
| Collector |
Na. J. Pilla NJP.2008.0304.p
with Derek Nimetz |
| Collection Date | 6/18/2020 12:00:00 AM |
| Accession Number | BUT0044904 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |