| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex retrorsa Schwein. |
| Herbarium Name Used | Carex retrorsa Schw. |
| Locality | USA. Indiana, LaGrange: Tamarack Bog Nature Preserve. Pigeon River |
| Habitat | Marshy opening in mucky soil along Pigeon River. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Lee Casebere |
| Collection Date | 7/8/1980 |
| Accession Number | 156010 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex retrorsa Schwein. |
| Herbarium Name Used | Carex retrorsa Schwein. |
| Locality | USA. Indiana, Marion: Canal bank, Butler University campus |
| Habitat | Canal bank |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner |
| Collection Date | 5/30/1931 |
| Accession Number | 38382 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex retrorsa Schwein. |
| Herbarium Name Used | Carex retrorsa Schwein. |
| Locality | USA. Indiana, Montgomery: Marsh along Sugar Creek 1 mile west of Darlington |
| Habitat | Marsh along creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner |
| Collection Date | 6/2/1934 |
| Accession Number | 38678 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |