| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex praegracilis W. Boott |
| Herbarium Name Used | Carex praegracilis W. Boott. |
| Locality | USA. Indiana, Vermillion: "West side of southbound Hwy 63, 3.7miles North of junction with Hwy 36, ca 4.5 mi NW of Montezuma. Lat.&Long. 39 50' 49"""" N 87 24' 36""""W" |
| Habitat | Wet, sedgey and grassy ditch with Carex cristatela, Scirpus atrovirens, Leersia oryzoides, and Agrostis gigantea; Single robust clone spreading by thick rhizomes. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
A. A. Reznicek
with P. E. Rothrock; Michael A. Homoya |
| Collection Date | 6/7/1999 |
| Accession Number | 152315 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Carex praegracilis W. Boott |
| Herbarium Name Used | Carex praegracilis W. Boott. |
| Locality | USA. Indiana, Vermillion: West side of southbound Hwy 63, 3.7miles North of junction with Hwy 36 |
| Habitat | Single robust clone spreading by thick rhizomes. Wet, sedgey and grassy ditch. |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. E. Rothrock |
| Collection Date | 6/7/1999 |
| Accession Number | 153688 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |