| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 7 |
| Description | Puffsheath dropseed [Native] |
| Habitat | Disturbed open area |
| Reproductive State | |
| Specimen Notes | Also observed on 09/02/2006 |
| Collector | P. A. Scott 2465 |
| Collection Date | 9/19/2006 12:00:00 AM |
| Accession Number | BUT0031568 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Newton: Near Kentland. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott McCoy |
| Collection Date | 9/24/1933 12:00:00 AM |
| Accession Number | BUT0031569 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Rush: Along Highway 44, 2.7 miles east of Homer. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9575 |
| Collection Date | 9/25/1943 12:00:00 AM |
| Accession Number | BUT0031570 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Tipton: 0.8 miles west of Goldsmith. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Prairie patch along railroad. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 11718 |
| Collection Date | 10/2/1937 12:00:00 AM |
| Accession Number | BUT0031571 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Union: 2 miles west of Bath, 1 mile north of Franklin-Union Co. line. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Shallow ditch along country road. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 10095 |
| Collection Date | 9/29/1945 12:00:00 AM |
| Accession Number | BUT0031572 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Lawrence: West of Bedford. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Bedford cut stone mill along railroad. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ralph M. Kriebel |
| Collection Date | 10/5/1933 12:00:00 AM |
| Accession Number | BUT0031573 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Madison: 0.5 mile west of Rd. 13 and 2 miles north of Fortville. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Low place in waste field. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9355 |
| Collection Date | 9/5/1942 12:00:00 AM |
| Accession Number | BUT0031574 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Marion: Upper shore West Lake along High School Rd., between 10th St. and Danville Rd. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Sandy, gravelly upper shore. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9533 |
| Collection Date | 9/18/1943 12:00:00 AM |
| Accession Number | BUT0031575 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Madison: Top of bank above Lick Creek, Rd. 13, 2 miles north of Fortville. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Clayey, sandy soil. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9359 |
| Collection Date | 9/5/1942 12:00:00 AM |
| Accession Number | BUT0031576 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Newton: |
| Description | Puffsheath dropseed [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott McCoy 4179 |
| Collection Date | 1/1/1933 12:00:00 AM |
| Accession Number | BUT0031577 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Miami: |
| Description | Puffsheath dropseed [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 10/16/1936 12:00:00 AM |
| Accession Number | BUT0031578 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Marion: Along ballast of Monon Railway, 1 mile north of Broad Ripple. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Along ballast of railroad. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9591 |
| Collection Date | 10/9/1943 12:00:00 AM |
| Accession Number | BUT0031579 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, LaGrange: Along US Rd. 20 about 5 miles east of LaGrange. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Frequent in very sandy soil, just east of the tamarack swamp on the south side of the road. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles C. Deam; (Chas. C. Deam) 57416 |
| Collection Date | 9/20/1936 12:00:00 AM |
| Accession Number | BUT0031580 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, LaGrange: Along Rd. 20, 0.25 mile east of Plato. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Sandy ridge bordering old bog. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 10077 |
| Collection Date | 10/3/1936 12:00:00 AM |
| Accession Number | BUT0031581 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, LaGrange: Along Rd. 20, 0.25 mile east of Plato. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Sandy ridge bordering old bog. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 10077 |
| Collection Date | 10/3/1936 12:00:00 AM |
| Accession Number | BUT0031582 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, LaGrange: Along Rd. 20, 0.25 mile east of Plato. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Sandy ridge bordering old bog. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 10077 |
| Collection Date | 10/3/1936 12:00:00 AM |
| Accession Number | BUT0031583 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Greene: Along Highway 59, 3.4 miles west of Linton. |
| Description | Puffsheath dropseed [Native] |
| Habitat | In muddy wet ditch along highway. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 4769 |
| Collection Date | 9/13/1934 12:00:00 AM |
| Accession Number | BUT0031584 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Hendricks: Near Mr. Gibbs' farm. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9548 |
| Collection Date | 9/18/1943 12:00:00 AM |
| Accession Number | BUT0031585 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Hendricks: East of Mr. Gibbs' farm, about 1000 ft. west of bridge. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Sandy bank in river bed. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9543 |
| Collection Date | 9/18/1943 12:00:00 AM |
| Accession Number | BUT0031586 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Henry: Across Highway 3 from north entrance to Memorial Park, 1 mile north of Newcastle. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Sandy soil between interurban tracks. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 6736 |
| Collection Date | 9/1/1935 12:00:00 AM |
| Accession Number | BUT0031587 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Howard: 1 mile southeast of Kokomo. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Waste places around power house. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 10/15/1936 12:00:00 AM |
| Accession Number | BUT0031588 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Lake: Wolf Lake (Forsythe Park). |
| Description | Puffsheath dropseed [Native] |
| Habitat | Waste place along road near boat landing, edge of clump of trees, sandy moist soil. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 10573 |
| Collection Date | 9/14/1946 12:00:00 AM |
| Accession Number | BUT0031589 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Jasper: 3.5 miles north of Remington, along Rd. 53. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 10006 |
| Collection Date | 9/15/1945 12:00:00 AM |
| Accession Number | BUT0031590 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Lake: Margin of Wolf Lake, opposite the City Park in Whiting. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Margin of lake. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 21137 |
| Collection Date | 9/28/1946 12:00:00 AM |
| Accession Number | BUT0031591 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Boone: 7.9 miles northwest of Royalton. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Side of steep country ditch. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 9520 |
| Collection Date | 9/11/1943 12:00:00 AM |
| Accession Number | BUT0031592 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Carroll: Highway 25, 1.5 miles northeast of Delphi. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 10132 |
| Collection Date | 10/5/1945 12:00:00 AM |
| Accession Number | BUT0031593 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Greene: Along Rd. 67, 4.0 miles southwest of Worthington. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Railway embankment. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 21152 |
| Collection Date | 10/5/1946 12:00:00 AM |
| Accession Number | BUT0031596 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Greene: Near edge of Highway 59, 3.4 miles southwest of Linton. |
| Description | Puffsheath dropseed [Native] |
| Habitat | Low, mucky soil near edge of highway. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 4766 |
| Collection Date | 9/13/1934 12:00:00 AM |
| Accession Number | BUT0031597 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Sporobolus neglectus - Determined By: Ronald L. McGregor |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, Whitley: |
| Description | Puffsheath dropseed [Native] |
| Habitat | Along railroad. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 11/4/1941 12:00:00 AM |
| Accession Number | BUT0031598 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poceae |
| Currently Accepted Name | Sporobolus neglectus |
| Herbarium Name Used | Sporobolus neglectus Nash |
| Locality | United States. Indiana, LaGrange: Herbarium of Scott A. Namestnik. Grass Lake. 41.618419, -85.296253 |
| Description | Puffsheath dropseed [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott Namestnik 3797 |
| Collection Date | 9/19/2018 12:00:00 AM |
| Accession Number | BUT0031902 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |