| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Johnson: Hougham Woods Biological Station, CR South 525 East 1/2 mi south of Hwy 44. |
| Description | Adam and Eve; Puttyroot orchid [Native] |
| Habitat | Mesic woods, flat topography. Assoc. spp: Acer saccharum, Fagus grandifolia, Asarum canadense, Lindera benzoin. Locally abundant in 3 subpopulations in interior forest. Petals cream with purple tinges at tips. |
| Reproductive State | |
| Specimen Notes | Voucher specimen not collected (photo submitted) due to plant population study at this location. |
| Collector |
Elizabeth Hendershot
with Renee Knight |
| Collection Date | 5/28/2014 12:00:00 AM |
| Accession Number | BUT0043561 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Johnson: Hougham Woods Biological Station, CR South 525 East 1/2 mi south of Hwy 44. |
| Description | Adam and Eve; Puttyroot orchid [Native] |
| Habitat | Mesic woods, flat topography. Assoc. spp: Acer saccharum, Fagus grandifolia, Asarum canadense, Lindera benzoin. Locally abundant in 3 subpopulations in interior forest. Plant flowered on May 9 & August 21, 2012; Fruited on November 5, 2012 |
| Reproductive State | |
| Specimen Notes | Voucher specimen not collected (photo submitted) due to plant population study at this location. After an extreme drought, a plant that flowered in May flowered a second time after receiving substantial rain in August. |
| Collector |
Megan E. Smith
with Renee Knight |
| Collection Date | 8/30/2012 12:00:00 AM |
| Accession Number | BUT0043562 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Madison: Ball State University Herbarium. Mounds State Park |
| Description | Adam and eve [Native] |
| Habitat | Slope woods to White River |
| Reproductive State | |
| Specimen Notes | Common name: Putty Root |
| Collector |
Donald G. Ruch 16692
with Byron Torke |
| Collection Date | 4/26/2009 12:00:00 AM |
| Accession Number | BUT0043563 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Parke: Plants of Turkey Run State Park. Turkey Run State Park |
| Description | Adam and Eve [Native] |
| Habitat | Roadside |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott; (Rich Scott) 207 |
| Collection Date | 5/17/2004 12:00:00 AM |
| Accession Number | BUT0043564 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Parke: Wooded slopes overlooking Mill Creek, 3 miles southwest of Grange Corner |
| Description | Adam and Eve; Puttyroot [Native] |
| Habitat | Wooded slopes overlooking creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | Franklin B. Buser 3049 |
| Collection Date | 8/16/1953 12:00:00 AM |
| Accession Number | BUT0043565 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Ripley: Under sparse second growth on edge of woods on west side of road to fire tower, Versailles State Park |
| Description | Adam and Eve; Puttyroot [Native] |
| Habitat | Under sparse second growth on edge of woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 23918 |
| Collection Date | 10/14/1950 12:00:00 AM |
| Accession Number | BUT0043566 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Dearborn: Wooded bank in Kremer woods, North side of Rd. 46 at Logan Creek, 0.9 miles west of US Rd. 52 |
| Description | Adam and Eve; Puttyroot [Native] |
| Habitat | Wooded bank in woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 21391 |
| Collection Date | 6/7/1947 12:00:00 AM |
| Accession Number | BUT0043567 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Crawford: Wooded slope along Little Blue River, 1.3 miles east of Sulphur |
| Description | Adam and Eve; Puttyroot [Native] |
| Habitat | Wooded slope along river |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 14273 |
| Collection Date | 5/5/1940 12:00:00 AM |
| Accession Number | BUT0043568 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Parke: |
| Description | Adam and Eve; Puttyroot [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Rexford F. Daubenmire 2351 |
| Collection Date | 8/11/1930 12:00:00 AM |
| Accession Number | BUT0043569 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Aplectrum hyemale |
| Herbarium Name Used | Aplectrum hyemale (Muhl. ex Willd.) Torr. |
| Locality | United States. Indiana, Madison: Woods near Pendleton |
| Description | Adam and Eve; Puttyroot [Native] |
| Habitat | Woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ernest Harris 9604 |
| Collection Date | 5/18/1936 12:00:00 AM |
| Accession Number | BUT0043570 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |