| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Cyperus flavescens |
| Herbarium Name Used | Cyperus flavescens L. |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 2,7,8 |
| Description | Yellow flatsedge [Native] |
| Habitat | Shores and Wetlands |
| Reproductive State | |
| Specimen Notes | Also observed on 07/31/2006 and 09/02/2006 |
| Collector | P. A. Scott 2386 |
| Collection Date | 9/7/2006 12:00:00 AM |
| Accession Number | 154829 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Cyperus flavescens |
| Herbarium Name Used | Cyperus flavescens L. |
| Locality | United States. Indiana, Ripley: Railroad embankment 1 mile west of Moore's Hill |
| Description | Yellow flatsedge [Native] |
| Habitat | Railroad embankment |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 11777 |
| Collection Date | 10/9/1937 12:00:00 AM |
| Accession Number | 46935 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Cyperus flavescens L. |
| Herbarium Name Used | Cyperus flavescens L. |
| Locality | Indiana, Porter, Contact Herbarium if additional information is required. |
| Description | Pale flatesedge |
| Habitat | Successional mesic woods |
| Reproductive State | |
| Specimen Notes | Acer negundo, Aesculus glabra, Alliaria petiolata, Allium canadense, Carex blanda, Claytonia virginica, Floerkea proserpinacoides, Sanicula odorata, Solidago gigantea, Viola sororia, Viola striata |
| Collector |
Na. J. Pilla NJP.2005.2502.p
with Rich Dorton; Allison Visyak |
| Collection Date | 10/1/2020 12:00:00 AM |
| Accession Number | BUT0034710 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |