| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Cuscuta polygonorum Engelm. - Determined By: T. G. Yuncker |
| Herbarium Name Used | Cuscuta polygonorum Engelm. |
| Locality | USA. Indiana, Hamilton: 3 mi. northwest of Noblesville. |
| Habitat | Bog. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 08/08/1942 |
| Accession Number | 64542 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Convolvulaceae |
| Currently Accepted Name | Cuscuta polygonorum Engelm. - Determined By: T. G. Yuncker |
| Herbarium Name Used | Cuscuta polygonorum Engelm. |
| Locality | USA. Indiana, Cass: |
| Habitat | Low ground, east side of Lake Cicott. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 09/11/1938 |
| Accession Number | 49497 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |