| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Caprifoliaceae |
| Currently Accepted Name | Viburnum molle |
| Herbarium Name Used | Viburnum molle Mx. |
| Locality | United States. Indiana, Montgomery: Indian Creek opposite Pine Grove, Pine Hills |
| Description | Softleaf arrowwood [Native] |
| Habitat | Wooded terrace |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 24083 |
| Collection Date | 5/13/1951 12:00:00 AM |
| Accession Number | BUT0018626 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Caprifoliaceae |
| Currently Accepted Name | Viburnum molle |
| Herbarium Name Used | Viburnum molle Michx. |
| Locality | United States. Indiana, Wayne: Woods of E. E. Giggy about 2.5 miles southeast of Losantville |
| Description | Softleaf arrowwood [Native] |
| Habitat | in a beech-sugar maple woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles C. Deam; (Chas. C. Deam) 61724 |
| Collection Date | 5/10/1942 12:00:00 AM |
| Accession Number | BUT0018628 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Caprifoliaceae |
| Currently Accepted Name | Viburnum molle |
| Herbarium Name Used | Viburnum molle Michx. |
| Locality | United States. Indiana, Dearborn: On east bank of Hayes creek, at Road 62, 3.8 miles southwest of Dillsboro |
| Description | Softleaf arrowwood [Native] |
| Habitat | wooded hillside on creek bank |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 23502 |
| Collection Date | 7/8/1950 12:00:00 AM |
| Accession Number | BUT0018629 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Caprifoliaceae |
| Currently Accepted Name | Viburnum molle |
| Herbarium Name Used | Viburnum molle Michx. |
| Locality | United States. Indiana, Wells: Cultivated in the Deam Arboretum at Bluffton. Original plants from Huntington County |
| Description | Softleaf arrowwood [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles C. Deam; (Chas. C. Deam) 61962 |
| Collection Date | 8/24/1942 12:00:00 AM |
| Accession Number | BUT0018630 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Caprifoliaceae |
| Currently Accepted Name | Viburnum molle |
| Herbarium Name Used | Viburnum molle Michx. |
| Locality | United States. Indiana, Montgomery: Just north of Devil's Backbone, Pine Hills |
| Description | Softleaf arrowwood [Native] |
| Habitat | Steep, dry wooded slope |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 2995 |
| Collection Date | 6/2/1931 12:00:00 AM |
| Accession Number | BUT0018631 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Adoxaceae |
| Currently Accepted Name | Viburnum molle Michx. |
| Herbarium Name Used | Viburnum molle Michx. |
| Locality | United States. Indiana, Ripley: Herbarium of Scott A. Namestnik. Versailles State Park. 39° 5' 16" N 85° 14' 1" W |
| Habitat | On rocky north-facing slope in mesic upland forest. Associated species: Acer nigrum, Acer saccharum, Ageratina altissima, Alliaria petiolata, Asarum canadense s.l., Asimina triloba, Botrypus virginianus, Carex albursina, Carya cordiformis, Celtis occidentalis, Cercis canadensis, Elaeagnus umbellata, Festuca subverticillata, Fraxinus americana, Galium aparine, Galium circaezans var. hypomalacum, Hydrangea arborescens, Impatiens pallida, Jeffersonia diphylla, Lonicera reticulata, Menispermum canadense, Parthenocissus quinquefolia, Phryma leptostachya, Polygonatum pubescens, Quercus muehlenbergii, Quercus rubra, Ribes cynosbati, Silene virginica, Solidago flexicaulis, Ulmus rubra, Viburnum prunifolium. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott Namestnik 5800 |
| Collection Date | 6/5/2023 12:00:00 AM |
| Accession Number | BUT0044985 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Adoxaceae |
| Currently Accepted Name | Viburnum molle Michx. |
| Herbarium Name Used | Viburnum molle Michx. |
| Locality | United States. Indiana, Franklin: Herbarium of Scott A. Namestnik. Possum Hollow. 39° 22' 24" N 84° 55' 47" W |
| Habitat | On slope in dry-mesic upland forest. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 5505
with Wyatt Williams; Jamison Hutchins; Phillip Weldy |
| Collection Date | 7/22/2022 12:00:00 AM |
| Accession Number | BUT0045300 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |