| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Primulaceae |
| Currently Accepted Name | Androsace occidentalis Pursh |
| Herbarium Name Used | Androsace occidentalis Pursh |
| Locality | USA. Indiana, Tippecanoe: Along Big Wea and Little Wea Creeks, 4-6 miles southwest of Lafayette |
| Habitat | Sandy soil of old pastures, old fallow fields. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 5/17/1940 |
| Accession Number | 57821 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Primulaceae |
| Currently Accepted Name | Androsace occidentalis Pursh |
| Herbarium Name Used | Androsace occidentalis Pursh |
| Locality | USA. Indiana, Fountain: Near Bend Cemeter, two miles northwest of Covington |
| Habitat | Sandy hillside |
| Reproductive State | |
| Specimen Notes | |
| Collector | Franklin B. Buser 3133 |
| Collection Date | 4/24/1953 |
| Accession Number | 102190 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Primulaceae |
| Currently Accepted Name | Androsace occidentalis Pursh |
| Herbarium Name Used | Androsace occidentalis Pursh |
| Locality | USA. Indiana, Tippecanoe: Along cemetery road ca 1 mile west of Road 25 and Big Wea Creek, ca. 3 miles southwest of Lafayette |
| Habitat | Gravelly slope |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 18891 |
| Collection Date | 6/2/1945 |
| Accession Number | 72862 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Primulaceae |
| Currently Accepted Name | Androsace occidentalis Pursh |
| Herbarium Name Used | Androsace occidentalis Pursh |
| Locality | USA. Indiana, Marion: Butler Botanical Garden |
| Reproductive State | |
| Specimen Notes | |
| Collector | William N. Clute |
| Collection Date | 1/1/1934 |
| Accession Number | 21188 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |