| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Lentibulariaceae |
| Currently Accepted Name | Utricularia intermedia |
| Herbarium Name Used | Utricularia intermedia Hayne. |
| Locality | United States. Indiana, LaGrange: St. Francis College Herbarium. Tamarack Bog Nature Preserve; N side of river |
| Description | Flatleaf bladderwort [Native] |
| Habitat | in shallow water of springy seepage area of sedge meadow |
| Reproductive State | |
| Specimen Notes | |
| Collector | Lee Casebere |
| Collection Date | 5/28/1976 12:00:00 AM |
| Accession Number | BUT0013671 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Lentibulariaceae |
| Currently Accepted Name | Utricularia intermedia Hayne |
| Herbarium Name Used | Utricularia intermedia Hayne |
| Locality | Indiana, LaPorte, Contact Herbarium if additional information is required. |
| Description | Flatleaf bladderwort |
| Habitat | Quite common within the emergent marsh/fen system. |
| Reproductive State | |
| Specimen Notes | Carex lacustris, Cornus racemosa, Eutrochium maculatum, Lysimachia nummularia, Persicaria amphibia stipulacea |
| Collector | Na. J. Pilla NJP.2007.1702.p |
| Collection Date | 5/12/2020 12:00:00 AM |
| Accession Number | BUT0043690 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Lentibulariaceae |
| Currently Accepted Name | Utricularia intermedia Hayne |
| Herbarium Name Used | Utricularia intermedia Hayne |
| Locality | Indiana, LaPorte, Contact Herbarium if additional information is required. |
| Description | Flatleaf bladderwort |
| Habitat | On the edge of the frowlf course with canopy ~70%. |
| Reproductive State | |
| Specimen Notes | Acer rubrum, Carex digitalis, Celastrus orbiculatus, Elaeagnus umbellatus, Lonicera morrowii, Poa pratensis, Quercus rubra, Toxicodendron radicans, Trifolium repens |
| Collector |
Na. J. Pilla NJP.2005.2513.p
with George DeWald |
| Collection Date | 5/22/2020 12:00:00 AM |
| Accession Number | BUT0043691 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |