| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Vitaceae |
| Currently Accepted Name | Ampelopsis cordata Michx. |
| Herbarium Name Used | Ampelopsis cordata Michx. |
| Locality | USA. Indiana, Knox: One mile southeast of Emison |
| Habitat | High sandy soil, border of woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott McCoy 4387 |
| Collection Date | 05/30/1936 |
| Accession Number | 34133 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Vitaceae |
| Currently Accepted Name | Ampelopsis cordata Michx. |
| Herbarium Name Used | Ampelopsis cordata Michx. |
| Locality | USA. Indiana, Knox: |
| Habitat | Ditch bank on small trees |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott McCoy 310 |
| Collection Date | 06/19/1932 |
| Accession Number | 14098 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Vitaceae |
| Currently Accepted Name | Ampelopsis cordata Michx. |
| Herbarium Name Used | Ampelopsis cordata Michx. |
| Locality | USA. Indiana, Lawrence: Spring Mill State Park |
| Habitat | Along B&O R.R. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Stanley A. Cain 166 |
| Collection Date | 08/27/1931 |
| Accession Number | 33574 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Vitaceae |
| Currently Accepted Name | Ampelopsis cordata Michx. |
| Herbarium Name Used | Ampelopsis cordata Michx. |
| Locality | USA. Indiana, Greene: Main Pool West 2, Goose Pond Fish and Wildlife Area |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 2962
with Nathanael Pilla, Ben Hess, Nick Harby |
| Collection Date | 6/18/2016 |
| Accession Number | 156536 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |