| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Symphyotrichum puniceum |
| Herbarium Name Used | Symphyotrichum puniceum (L.) A. Love & D. Love |
| Locality | United States. Indiana, Porter: Flora of Indiana. Calumet Bike Trail |
| Description | Purple-stemmed swamp aster [Native] |
| Habitat | Wet mesic sand prairie |
| Reproductive State | |
| Specimen Notes | 41.6363822 -87.0889027 |
| Collector |
Na. J. Pilla NJP.1909.2101.p
with Matteo Pilla |
| Collection Date | 9/21/2019 12:00:00 AM |
| Accession Number | BUT0032590 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Symphyotrichum puniceum (L.) �. L�ve & D. L�ve |
| Herbarium Name Used | Symphyotrichum puniceum (L.) �. L�ve & D. L�ve |
| Locality | Indiana, Porter, Contact Herbarium if additional information is required. |
| Description | Swamp aster |
| Habitat | Wet-mesic flat prairie south of Cowles Prairie. Locally abundant. |
| Reproductive State | |
| Specimen Notes | Carex buxbaumii, Carex pellita, Carex scoparia, Carex stipata, Eleocharis obtusa, Eupatorium perfoliatum, Juncus articulatus, Juncus effusus, Lythrum salicaria, Ludwigia alternifolia, Symphyotrichum lanceolatum, Symphyotrichum praealtum |
| Collector |
Na. J. Pilla NJP.2006.0101.p
with Matteo Pilla |
| Collection Date | 9/11/2020 12:00:00 AM |
| Accession Number | BUT0034703 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Symphyotrichum puniceum |
| Herbarium Name Used | Symphyotrichum puniceum (L.) A. & D. Love |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 7 |
| Description | Purplestem aster [Native] |
| Habitat | Moist seeded prairie area |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2503 |
| Collection Date | 9/28/2006 12:00:00 AM |
| Accession Number | BUT0041292 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Symphyotrichum puniceum |
| Herbarium Name Used | Symphyotrichum puniceum (L.) A. & D. Love |
| Locality | United States. Indiana, Parke: Plants of Turkey Run State Park. Turkey Run State Park |
| Description | Purplestem aster [Native] |
| Habitat | Hillside seep |
| Reproductive State | |
| Specimen Notes | |
| Collector |
R. K. Scott; (Rich Scott) 603
with R. L. Hedge |
| Collection Date | 9/23/2004 12:00:00 AM |
| Accession Number | BUT0041295 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |