| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rubiaceae |
| Currently Accepted Name | Galium lanceolatum (Torr.) Torr. |
| Herbarium Name Used | Galium lanceolatum Torr. |
| Locality | USA. Indiana, Steuben: Sec. 24, on the S.R. Teegarden farm about 3 miles northeast of Hamilton. |
| Habitat | Frequent in a sugar maple woods. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles C. Deam 65084 |
| Collection Date | 09/18/1947 |
| Accession Number | 80289 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rubiaceae |
| Currently Accepted Name | Galium lanceolatum (Torr.) Torr. |
| Herbarium Name Used | Galium lanceolatum Torr. |
| Locality | USA. Indiana, Morgan: Sycamore Creek. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner |
| Collection Date | 06/16/1928 |
| Accession Number | 99030 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Galium lanceolatum
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rubiaceae |
| Currently Accepted Name | Galium lanceolatum Torr. |
| Herbarium Name Used | Galium lanceolatum Torr. |
| Locality | United States. Indiana, Johnson: Glacier's End Nature Preserve. 39° 21' 31" N 86° 9' 33" W |
| Habitat | In dry-mesic upland forest. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 4943
with "Taylor Davis, Matt Wyrick" |
| Collection Date | |
| Accession Number | 20242806 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |