| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Fountain: In ravine on west side of Pedestal rock about 0.5 miles or so north of Sugar Creek. In flat between meanders of the branch |
| Habitat | In ravine, in flat between meanders of the branch |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Bill Humphreys 1324
with Gwen McCormick |
| Collection Date | 05/01/1951 |
| Accession Number | 95500 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Miami: In deep loamy soil in woods near Pipe Creek |
| Habitat | In deep loamy soil in woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 05/21/1944 |
| Accession Number | 72903 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Galearis spectabilis (L.) Raf. |
| Locality | USA. Indiana, Madison: Mounds State Park |
| Habitat | Moist woods by creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | Donald G. Ruch 16713 |
| Collection Date | 05/17/2009 |
| Accession Number | 154747 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Fountain: Once heavily wooded ridge about 4 miles northeast of Silverwood on west side of Coal Creek |
| Habitat | Dying out on a once heavily wooded ridge |
| Reproductive State | |
| Specimen Notes | |
| Collector | Franklin B. Buser 1168 |
| Collection Date | 06/28/1952 |
| Accession Number | 95568 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Morgan: Sycamore Creek |
| Habitat | Sycamore Creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger |
| Collection Date | 01/01/1928 |
| Accession Number | 81755 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Lawrence: |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger |
| Collection Date | 04/27/1929 |
| Accession Number | 81651 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Grant: Lowland forest along little creek in Boy Scout reservation 0.5 miles north of Highway 35, 5 miles west Taylor University |
| Habitat | Lowland forest along little creek in Boy Scout Reservation |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 6798 |
| Collection Date | 05/17/1936 |
| Accession Number | 37346 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Hamilton: Woods on west side of Geist Reservoir, just north of Marion-Hamilton Co. line |
| Habitat | Woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 23422 |
| Collection Date | 06/10/1950 |
| Accession Number | 91984 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Shelby: Flatwoods just north of Rays Crossing |
| Habitat | Flatwoods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 24684 |
| Collection Date | 09/08/1951 |
| Accession Number | 93390 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Orchidaceae |
| Currently Accepted Name | Galearis spectabilis (L.) Raf. |
| Herbarium Name Used | Orchis spectabilis (L.) |
| Locality | USA. Indiana, Marion: Jose's Woods |
| Habitat | Woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Stanley A. Cain |
| Collection Date | 05/22/1926 |
| Accession Number | 723 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |