| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rhamnaceae |
| Currently Accepted Name | Frangula alnus Mill. |
| Herbarium Name Used | Rhamnus frangula L. |
| Locality | USA. Indiana, Elkhart: Along an east & west road and in an adjacent wet woods about 2 miles northeast of Goshen |
| Habitat | along road and wet woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles C. Deam 66481 |
| Collection Date | 08/03/1951 |
| Accession Number | 95087 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rhamnaceae |
| Currently Accepted Name | Frangula alnus Mill. |
| Herbarium Name Used | Rhamnus frangula L. |
| Locality | USA. Indiana, Madison: Mounds State Park |
| Habitat | Fen |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Donald G. Ruch 16747
with Byron Torke |
| Collection Date | 07/14/2009 |
| Accession Number | 154788 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rhamnaceae |
| Currently Accepted Name | Frangula alnus Mill. |
| Herbarium Name Used | Rhamnus frangula L. |
| Locality | USA. Indiana, Madison: Mounds State Park, Chesterfield |
| Habitat | Edges of wet calcareous meadow |
| Reproductive State | |
| Specimen Notes | |
| Collector | Rich Dunbar |
| Collection Date | 08/21/1990 |
| Accession Number | 99379 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rhamnaceae |
| Currently Accepted Name | Frangula alnus Mill. |
| Herbarium Name Used | Rhamnus frangula L. |
| Locality | USA. Indiana, Elkhart: Sec. 34 of Jefferson Township about 2 miles north of Goshen |
| Habitat | A colony of about 15 feet high in low mucky soil with soft maples and ash. |
| Reproductive State | |
| Specimen Notes | |
| Collector | S. W. Witmer 59004 |
| Collection Date | 06/30/1938 |
| Accession Number | 52361 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rhamnaceae |
| Currently Accepted Name | Frangula alnus Mill. |
| Herbarium Name Used | Rhamnus frangula L. |
| Locality | USA. Indiana, Marion: Butler University Botanical Garden |
| Habitat | garden |
| Reproductive State | |
| Specimen Notes | |
| Collector |
William N. Clute 4626
with Scott McCoy |
| Collection Date | 07/15/1937 |
| Accession Number | 41353 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |