| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Ambrosia coronopifolia |
| Herbarium Name Used | Ambrosia coronopifolia Torr. A. Gray |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 7 |
| Description | Cuman ragweed [Native] |
| Habitat | Seeded prairie area |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2526 |
| Collection Date | 10/10/2006 12:00:00 AM |
| Accession Number | BUT0040491 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Ambrosia psilostachya |
| Herbarium Name Used | Ambrosia psilostachya DC. |
| Locality | United States. Indiana, Howard: three miles southeast of Kokomo |
| Description | Cuman ragweed [Native] |
| Habitat | along railroad |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 10/11/1936 12:00:00 AM |
| Accession Number | BUT0040492 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Ambrosia psilostachya |
| Herbarium Name Used | Ambrosia psilostachya DC. |
| Locality | United States. Indiana, Howard: 3 miles southeast of Kokomo |
| Description | Cuman ragweed [Native] |
| Habitat | open dry soil along railroad |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 7/29/1936 12:00:00 AM |
| Accession Number | BUT0040493 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |