| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Johnson: |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger |
| Collection Date | 07/01/1933 |
| Accession Number | 17472 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees - Determined By: C. C. Deam |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Johnson: Near Bargersville. |
| Habitat | Open woodland. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 4148 |
| Collection Date | 08/10/1933 |
| Accession Number | 18762 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Harrison: Near Rd. 135, 1.3 miles south of Palmyra. |
| Habitat | Open waste places in woods. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 7723 |
| Collection Date | 09/01/1937 |
| Accession Number | 40063 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Perry: Along Rd. 66, 7.3 miles south of Derby. |
| Habitat | Waste area along road. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 7760 |
| Collection Date | 09/02/1937 |
| Accession Number | 38226 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Warren: Little Pigeon River at Co. line, 0.5 mile south of Rd. 66. |
| Habitat | Low moist woods along Little Pigeon River. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 7814 |
| Collection Date | 09/03/1937 |
| Accession Number | 38254 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Brown: About 0.5 mile east of Whippoorwill's Nest. |
| Habitat | Edge of clay, country road. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 4826 |
| Collection Date | 09/15/1934 |
| Accession Number | 23078 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Bartholomew: Stony Lonesome, along Highway 46, 10 miles west of Columbus. |
| Habitat | Along side of road. Assoc. with Digitaria. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 4832 |
| Collection Date | 09/15/1934 |
| Accession Number | 23081 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Marion: Kessler Blvd. near Highway 13, along north side of road. |
| Habitat | Waste places along road. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 6699 |
| Collection Date | 09/21/1935 |
| Accession Number | 34854 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Posey: South side of Half Moon Pond. |
| Habitat | Roadside. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 10675 |
| Collection Date | 09/28/1946 |
| Accession Number | 77343 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Union: 1 mile south of Kitchel. |
| Habitat | Edge of woods and cornfield. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 10085 |
| Collection Date | 09/29/1945 |
| Accession Number | 74923 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Crawford: Marengo Cave grounds. |
| Habitat | Lower edge of cliff and flood plain. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 4865 |
| Collection Date | 09/30/1934 |
| Accession Number | 25939 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana, Monroe: Near Mr. Baxter's farm, Salt Creek Twp., 10 miles southeast of Bloomington. |
| Habitat | Waste land, clay hill. |
| Reproductive State | |
| Specimen Notes | |
| Collector | J. E. Potzger 4928 |
| Collection Date | 10/14/1934 |
| Accession Number | 28893 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eragrostis capillaris (L.) Nees |
| Herbarium Name Used | Eragrostis capillaris (L.) Nees |
| Locality | USA. Indiana 3 miles northeast of Tunnelton. |
| Habitat | Roadside on Devil's Backbone. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ralph M. Kriebel 2875 |
| Collection Date | 08/26/1934 |
| Accession Number | 21895 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |