| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa (Willd.) Schult. |
| Herbarium Name Used | Eleocharis obtusa var. engelmannii |
| Locality | USA. Indiana, Marion: Fort Harrison State Park Section 5 |
| Habitat | Receding pond shore near Delaware Lake |
| Reproductive State | |
| Specimen Notes | |
| Collector | P.A Scott 2473B |
| Collection Date | 10/10/2006 |
| Accession Number | 154838 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
Eleocharis obtusa
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa (Willd.) Schult. |
| Herbarium Name Used | Eleocharis obtusa var. engelmannii |
| Locality | USA. Indiana, Marion: Fort Harrison State Park Section 5 |
| Habitat | Receding pond shore near Delaware Lake |
| Reproductive State | |
| Specimen Notes | |
| Collector | P.A Scott 2473B |
| Collection Date | 10/10/2006 |
| Accession Number | 154838 |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 5 |
| Description | Blunt spikerush [Native] |
| Habitat | Receding pond shore near Delaware Lake |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2473 |
| Collection Date | 9/7/2006 12:00:00 AM |
| Accession Number | 154837 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Newton: Low peaty area, 1 mile south and 1.4 miles east of Lake Village |
| Description | Blunt spikerush [Native] |
| Habitat | Low peaty area |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 23668 |
| Collection Date | 7/29/1950 12:00:00 AM |
| Accession Number | 103057 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Marion: Crooked Creek Community, Juan Soloman Park in Section 1, Indianapolis |
| Description | Blunt spikerush [Native] |
| Habitat | In standing water near parking lot in direct sunlight. Abundant in area. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Raelene M. Crandall 66 |
| Collection Date | 6/18/1996 12:00:00 AM |
| Accession Number | 152782 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Allen: Fogwell Forest Nature Preserve: end of Whippoorwill Dr., 1.5 miles east of I-69 via Lower Huntington Rd., northeast corner of Lafayette Twp, southeast of Ft. Wayne |
| Description | Blunt spikerush [Native] |
| Habitat | Near north edge of flat mixed deciduous forest and adjacent corn field |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. E. Rothrock 3148 |
| Collection Date | 8/9/1993 12:00:00 AM |
| Accession Number | 153068 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 5 |
| Description | Blunt spikerush [Native] |
| Habitat | Receding pond shore near Delaware Lake |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2473 |
| Collection Date | 9/7/2006 12:00:00 AM |
| Accession Number | 154837 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Steuben: Pastured bog, 2 miles east of Orland |
| Description | Blunt spikerush [Native] |
| Habitat | Pastured bog |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 6149 |
| Collection Date | 7/28/1933 12:00:00 AM |
| Accession Number | 19359 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Henry: Roadside ditch along Rd. 3, 1 mile north of Dunreith |
| Description | Blunt spikerush [Native] |
| Habitat | Roadside ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 9263 |
| Collection Date | 9/28/1935 12:00:00 AM |
| Accession Number | 28646 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Henry: Roadside ditch along Rd. 3, 1 mile north of Dunreith |
| Description | Blunt spikerush [Native] |
| Habitat | Roadside ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 9263 |
| Collection Date | 9/28/1935 12:00:00 AM |
| Accession Number | 28649 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Sullivan: Near Paxton |
| Description | Blunt spikerush [Native] |
| Habitat | Along shore of small pond |
| Reproductive State | |
| Specimen Notes | |
| Collector | Scott McCoy 2370 |
| Collection Date | 6/3/1934 12:00:00 AM |
| Accession Number | 33985 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Howard: Dried-up pond 8 miles southwest of Kokomo |
| Description | Blunt spikerush [Native] |
| Habitat | Dried-up pond, in rather open woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 6/9/1936 12:00:00 AM |
| Accession Number | 42911 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Howard: Open swamp 6 miles northeast of Kokomo |
| Description | Blunt spikerush [Native] |
| Habitat | Growing in water and mud, open swamp |
| Reproductive State | |
| Specimen Notes | |
| Collector | Chas. W. Ek |
| Collection Date | 6/17/1936 12:00:00 AM |
| Accession Number | 42912 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Marion: Wet border of Bacon's Swamp, west side of 5700 Block |
| Description | Blunt spikerush [Native] |
| Habitat | Wet border of swamp |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 9182 |
| Collection Date | 9/11/1935 12:00:00 AM |
| Accession Number | 46929 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Posey: Muddy ditch near Half-Moon pond, 11 miles southwest of Mt. Vernon |
| Description | Blunt spikerush [Native] |
| Habitat | Muddy ditch near pond |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 8588 |
| Collection Date | 5/11/1935 12:00:00 AM |
| Accession Number | 46930 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Ripley: Cut-over flatwoods on west side of Batesville-Delaware Rd., 6 miles south of Batesville |
| Description | Blunt spikerush [Native] |
| Habitat | Cut-over flatwoods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 12266 |
| Collection Date | 6/25/1938 12:00:00 AM |
| Accession Number | 46938 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Ripley: Flatwoods on west side of Batesville-Delaware Rd., 6 miles south of Batesville |
| Description | Blunt spikerush [Native] |
| Habitat | Flatwoods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 12227 |
| Collection Date | 6/25/1938 12:00:00 AM |
| Accession Number | 46942 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Warren: In shallow water near margin, south side of Kate's Pond, 3 miles southwest of Independence |
| Description | Blunt spikerush [Native] |
| Habitat | In shallow water near margin |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 11019 |
| Collection Date | 7/3/1937 12:00:00 AM |
| Accession Number | 47075 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Marion: Wet margin of Bacon's Swamp, west side of 5700 Block |
| Description | Blunt spikerush [Native] |
| Habitat | Wet margin of swamp |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 9182 |
| Collection Date | 9/11/1935 12:00:00 AM |
| Accession Number | 47088 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Marion: Wet margin of Bacon's Swamp, west side of 5700 Block |
| Description | Blunt spikerush [Native] |
| Habitat | Wet margin of swamp |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 9182 |
| Collection Date | 9/11/1935 12:00:00 AM |
| Accession Number | 47089 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Brown: Mud in roadside ditch near Salt Creek opposite Ridge 1, 3 miles northwest of Gnaw Bone |
| Description | Blunt spikerush [Native] |
| Habitat | Mud in roadside ditch near creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 7891 |
| Collection Date | 9/8/1934 12:00:00 AM |
| Accession Number | 47306 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Brown: Mud in roadside ditch near Salt Creek, opposite Ridge 1, 3 miles northwest of Gnaw Bone |
| Description | Blunt spikerush [Native] |
| Habitat | Mud in roadside ditch near creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 7891 |
| Collection Date | 9/8/1934 12:00:00 AM |
| Accession Number | 47307 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Greene: Roadside ditch along Rd. 59, 3.4 miles southwest of Linton |
| Description | Blunt spikerush [Native] |
| Habitat | Roadside ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 8044 |
| Collection Date | 9/13/1934 12:00:00 AM |
| Accession Number | 47319 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Brown: Roadside ditch, Station 1-2, 3 miles northwest of Gnaw Bone |
| Description | Blunt spikerush [Native] |
| Habitat | Roadside ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 8343 |
| Collection Date | 10/20/1934 12:00:00 AM |
| Accession Number | 47320 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Brown: Roadside ditch, Station 1-2, 3 miles northwest of Gnaw Bone |
| Description | Blunt spikerush [Native] |
| Habitat | Roadside ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 8343 |
| Collection Date | 10/20/1934 12:00:00 AM |
| Accession Number | 47321 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Spencer: Mud bank of drainage ditch intersecting Rd. 70, 3 miles west of Newtonville |
| Description | Blunt spikerush [Native] |
| Habitat | Mud bank of drainage ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 11450 |
| Collection Date | 9/3/1937 12:00:00 AM |
| Accession Number | 47323 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Brown: Roadside ditch, Station 1-2, 3 miles northwest of Gnaw Bone |
| Description | Blunt spikerush [Native] |
| Habitat | Roadside ditch |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 8344 |
| Collection Date | 10/20/1934 12:00:00 AM |
| Accession Number | 47324 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana Bog 2 miles north of North Liberty |
| Description | Blunt spikerush [Native] |
| Habitat | Bog |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 7/22/1939 12:00:00 AM |
| Accession Number | 49735 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana Abundant in bog, 0.6 miles west of Lakeville |
| Description | Blunt spikerush [Native] |
| Habitat | Abundant in bog |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 6/17/1939 12:00:00 AM |
| Accession Number | 49897 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Wabash: |
| Description | Blunt spikerush [Native] |
| Reproductive State | |
| Specimen Notes | New county record |
| Collector | Charles M. Ek |
| Collection Date | 6/14/1941 12:00:00 AM |
| Accession Number | 57237 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Clinton: Along stream between Forest and Michigantown |
| Description | Blunt spikerush [Native] |
| Habitat | Along stream |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 8/27/1941 12:00:00 AM |
| Accession Number | 57445 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Jasper: |
| Description | Blunt spikerush [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 9/1/1941 12:00:00 AM |
| Accession Number | 60742 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Jasper: |
| Description | Blunt spikerush [Native] |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 9/1/1941 12:00:00 AM |
| Accession Number | 60811 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Brown: Moist shaded clay bank of Beanblossom Creek, 0.5 miles southeast of Trevlac |
| Description | Blunt spikerush [Native] |
| Habitat | Moist shaded clay bank of creek |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 2629 |
| Collection Date | 9/20/1930 12:00:00 AM |
| Accession Number | 6288 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Boone: Wet place along railroad 2 miles northwest of Herr |
| Description | Blunt spikerush [Native] |
| Habitat | Wet place along railroad |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 17027 |
| Collection Date | 7/18/1942 12:00:00 AM |
| Accession Number | 62952 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Cass: Wet soil of swamp, east of Lake Cicott |
| Description | Blunt spikerush [Native] |
| Habitat | Wet soil of swamp |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 7/11/1942 12:00:00 AM |
| Accession Number | 63368 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Tippecanoe: Swamp, 4 miles northwest of Lafayette |
| Description | Blunt spikerush [Native] |
| Habitat | Swamp |
| Reproductive State | |
| Specimen Notes | |
| Collector | Charles M. Ek |
| Collection Date | 6/11/1942 12:00:00 AM |
| Accession Number | 63701 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Delaware: Bog along NYC Railroad, ca. 3.0 miles west of Yorktown |
| Description | Blunt spikerush [Native] |
| Habitat | Bog along railroad |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 18366 |
| Collection Date | 7/8/1944 12:00:00 AM |
| Accession Number | 70984 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Randolph: Small bog ca. 1 mile west of Rd. 1, ca. 7 miles south of Farmland |
| Description | Blunt spikerush [Native] |
| Habitat | Small bog |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 18563 |
| Collection Date | 7/29/1944 12:00:00 AM |
| Accession Number | 70985 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Marion: Wet place in fallow field along Nickel Plate Railroad ca. 0.4 miles north of 71st Street |
| Description | Blunt spikerush [Native] |
| Habitat | Wet place in fallow field |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 18148 |
| Collection Date | 6/10/1944 12:00:00 AM |
| Accession Number | 71088 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Ripley: Fallow field on Illinois Drift Plain, east side of Rd. 29, 7.4 miles south of Versailles |
| Description | Blunt spikerush [Native] |
| Habitat | Fallow field on drift plain |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 20708 |
| Collection Date | 7/6/1946 12:00:00 AM |
| Accession Number | 78066 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Putnam: Low fallow field on north side of Pennsylvania Railroad ca. 1 mile west of Pleasant Gradens |
| Description | Blunt spikerush [Native] |
| Habitat | Low fallow field |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 21678 |
| Collection Date | 7/19/1947 12:00:00 AM |
| Accession Number | 81354 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Clay: Low wet area on edge of freight yard, Saline City |
| Description | Blunt spikerush [Native] |
| Habitat | Low wet area on edge of freight yard |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 21774 |
| Collection Date | 8/2/1947 12:00:00 AM |
| Accession Number | 81408 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Greene: Wet field on west side of Rd. 67, 3.7 miles south of Switz. City |
| Description | Blunt spikerush [Native] |
| Habitat | Wet field |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 22361 |
| Collection Date | 7/31/1948 12:00:00 AM |
| Accession Number | 83909 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis obtusa |
| Herbarium Name Used | Eleocharis obtusa (Willd.) Schultes |
| Locality | United States. Indiana, Greene: Mud flat of old sludge pit on east side of Rd. 59, 1.9 miles south of Linton |
| Description | Blunt spikerush [Native] |
| Habitat | Mud flat of old sludge pit |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 22214 |
| Collection Date | 7/3/1948 12:00:00 AM |
| Accession Number | 84688 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
