| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis intermedia Schult. |
| Herbarium Name Used | Eleocharis intermedia Schultes |
| Locality | USA. Indiana, LaGrange: Tamarack bog, north side of Pidgeon River east of Mongo |
| Habitat | Mucky outflow of a seep |
| Reproductive State | |
| Specimen Notes | |
| Collector | Helen Starcs 3472 |
| Collection Date | 08/10/1971 |
| Accession Number | 100842 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis intermedia Schult. |
| Herbarium Name Used | Eleocharis intermedia Schultes |
| Locality | USA. Indiana, Kosciusko: West shore of Loon Lake |
| Habitat | Lakeshore |
| Reproductive State | |
| Specimen Notes | |
| Collector | Helen Starcs 2263 |
| Collection Date | 10/08/1960 |
| Accession Number | 101005 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharius intermedia Schult. |
| Herbarium Name Used | Eleocharius intermedia Schult. |
| Locality | USA. Indiana, LaGrange: Tamarack Bog Nature Preserve. T37N, R11E, SE1/4, Sec.9 |
| Habitat | in mucky soil |
| Reproductive State | |
| Specimen Notes | |
| Collector | Lee A. Casebere |
| Collection Date | 9/29/1979 |
| Accession Number | 156679 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis intermedia Schult |
| Herbarium Name Used | Eleocharis intermedia Schult. |
| Locality | USA. Indiana, LaGrange: Quog Lake. 41.572592, -85.427566. |
| Habitat | in mudflat |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 3535
with Tony Fleming |
| Collection Date | 9/21/2017 |
| Accession Number | 156647 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |