| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis engelmannii |
| Herbarium Name Used | Eleocharis engelmannii Steudel |
| Locality | United States. Indiana, Marion: Flora of Indiana. Fort Harrison State Park Section 5 |
| Description | Engelmann's spikerush [Native] |
| Habitat | Receding pond shore |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2473A |
| Collection Date | 9/5/2006 12:00:00 AM |
| Accession Number | 154931 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis engelmannii |
| Herbarium Name Used | Eleocharis engelmannii Steudel |
| Locality | United States. Indiana, Jasper: Senescent bog in Jasper-Pulaksi Game Preserve, 3 miles west of Rd. 43, 1.5 miles south of Rd. 10 |
| Description | Engelmann's spikerush [Native] |
| Habitat | Senescent bog |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 12837 |
| Collection Date | 9/3/1938 12:00:00 AM |
| Accession Number | 43825 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis engelmannii |
| Herbarium Name Used | Eleocharis engelmannii Steudel |
| Locality | United States. Indiana, Jasper: Senescent bog in Jasper-Pulaski Game Preserve, 3 miles west of Rd. 43, 1.5 miles south of Rd. 10 |
| Description | Engelmann's spikerush [Native] |
| Habitat | Senescent bog |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 12837 |
| Collection Date | 9/3/1938 12:00:00 AM |
| Accession Number | 43987 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis engelmannii |
| Herbarium Name Used | Eleocharis engelmannii Steudel |
| Locality | United States. Indiana, Porter: In moist sandy soil along a gravel road just east of Keiser Rd., at Beverly Shores |
| Description | Engelmann's spikerush [Native] |
| Habitat | In moist sandy soil along a gravel road |
| Reproductive State | |
| Specimen Notes | |
| Collector | Floyd Swink 264 |
| Collection Date | 7/29/1951 12:00:00 AM |
| Accession Number | 96841 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Cyperaceae |
| Currently Accepted Name | Eleocharis engelmannii |
| Herbarium Name Used | Eleocharis engelmannii Steud. |
| Locality | United States. Indiana, Porter: Flora of Indiana. Blagh Slough |
| Description | Engelmann's spike rush [Native] |
| Habitat | Mud flat |
| Reproductive State | |
| Specimen Notes | 41.6392909 -87.1126355 |
| Collector |
Na. J. Pilla NJP.1908.2103.p
with Adam Balzer |
| Collection Date | 8/21/2019 12:00:00 AM |
| Accession Number | BUT0032622 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Poaceae |
| Currently Accepted Name | Eleocharis engelmannii Steud. |
| Herbarium Name Used | Eleocharis engelmannii Steud. |
| Locality | Indiana, LaGrange, Contact Herbarium if additional information is required. |
| Description | Engelmann's spike-sedge |
| Habitat | Common throughout site. |
| Reproductive State | |
| Specimen Notes | Cirsium muticum, Dasiphora fruticosa, Eutrochium maculatum, Lobelia kalmii, Lycopus uniflorus, Lysimachia quadriflora, Scleria verticillata, Solidago patula, Solidago riddellii, Vernonia missurica |
| Collector |
Na. J. Pilla NJP.2008.0312.p
with Doug Botka; Bradford Slaughter |
| Collection Date | 7/10/2020 12:00:00 AM |
| Accession Number | BUT0038163 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |