| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andrews) Focke |
| Locality | USA. Indiana, Madison: Mounds State Park |
| Habitat | Floodplain woods |
| Reproductive State | |
| Specimen Notes | |
| Collector | Donald G. Ruch 16947 |
| Collection Date | 06/07/2009 |
| Accession Number | 154792 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andr.) Focke |
| Locality | USA. Indiana, Fayette: 807 Oak. St., Connersville. |
| Habitat | Lawn and garden. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Franklin B. Buser 3069 |
| Collection Date | 08/25/1953 |
| Accession Number | 102186 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andr.) Focke |
| Locality | USA. Indiana, Montgomery: West side Sigma Chi House, Wabash College Campus, Crawfordsville. |
| Habitat | In lawn. |
| Reproductive State | |
| Specimen Notes | |
| Collector | John W. Wright 14645 |
| Collection Date | 09/01/1937 |
| Accession Number | 152874 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andrews) |
| Locality | USA. Indiana, Marion: Fort Harrison State Park, Sec. 7 |
| Habitat | disturbed open area |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. A. Scott 2062 |
| Collection Date | 04/22/2006 |
| Accession Number | 153240 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andr.) Focke |
| Locality | USA. Indiana, Madison: just south of Great Mound, Mounds State Park |
| Habitat | shady ground, periodically mowed |
| Reproductive State | |
| Specimen Notes | |
| Collector | P. E. Rothrock 4101 |
| Collection Date | 09/26/2002 |
| Accession Number | 152873 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andr.) Focke |
| Locality | USA. Indiana, Parke: Turkey Run State Park |
| Habitat | Garden |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott 84 |
| Collection Date | 04/22/2004 |
| Accession Number | 151345 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andr.) Focke |
| Locality | USA. Indiana, Parke: Turkey Run State Park |
| Habitat | Campground |
| Reproductive State | |
| Specimen Notes | |
| Collector | R. K. Scott 180 |
| Collection Date | 05/13/2004 |
| Accession Number | 151344 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andr.) Focke |
| Locality | USA. Indiana, Jefferson: Saluda Schoolhouse Ravine. |
| Habitat | On huge blocks of limestone fallen into Saluda canyon. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 22682 |
| Collection Date | 05/14/1949 |
| Accession Number | 85767 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Rosaceae |
| Currently Accepted Name | Duchesnea indica (Andrews) Focke |
| Herbarium Name Used | Duchesnea indica (Andr.) Focke |
| Locality | USA. Indiana, Jefferson: Saluda Schoolhouse Ravine. |
| Habitat | On huge of limestone fallen into Saluda canyon. |
| Reproductive State | |
| Specimen Notes | |
| Collector | Ray C. Friesner 22682 |
| Collection Date | 05/14/1949 |
| Accession Number | 85768 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |