| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Iva annua |
| Herbarium Name Used | Iva annua L. |
| Locality | United States. Indiana, Greene: Goose Pond Biodiversity Survey. Beehunter Marsh Unit BH-5S at Goose Pond Fish and Wildlife Area, Linton, IN |
| Description | Annual marsh elder [Native] |
| Habitat | Marsh |
| Reproductive State | |
| Specimen Notes | Other collectors: Don Ruch, John Taylor, Ben Hess, Bruce Behan Herbarium of Scott A. Namestnik |
| Collector |
Scott Namestnik 1131
with P. E. Rothrock |
| Collection Date | 7/16/2010 12:00:00 AM |
| Accession Number | BUT0039543 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |
| Herbarium |
Butler University, Friesner Herbarium (BUT)
Herbarium's Specimen Details Page |
|---|---|
| Family Name | Asteraceae |
| Currently Accepted Name | Iva annua L. |
| Herbarium Name Used | Iva annua L. |
| Locality | United States. Indiana, Adams: Herbarium of Scott A. Namestnik. Limberlost Swamp. 40° 34' 24" N 84° 58' 24" W |
| Habitat | In wetland restoration area that is saturated in spring. Associated species: Ambrosia artemisiifolia, Ambrosia trifida, Geum laciniatum, Gleditsia triacanthos, Morus alba, Oenothera biennis, Persicaria coccinea, Phalaris arundinacea, Solanum caroliniense, Spartina pectinata, Teucrium canadense. |
| Reproductive State | |
| Specimen Notes | |
| Collector |
Scott Namestnik 6006
with Ryan Smith; Dawn Johnson; Jennifer Boyce; Sophie Langfitt |
| Collection Date | 8/31/2023 12:00:00 AM |
| Accession Number | BUT0045144 |
| Image | View Image |
| Plant Atlas Link | Plant Atlas Citation |