Contains 100 genera and 446 accepted taxa overall.
Characteristics
Asteraceae
Dicot
Aster
Classification
Magnoliophyta - Flowering Plants
Magnoliopsida
Asteridae
Asterales
Asteraceae
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Achillea | YARROW | 3 | ||
| Acroptilon | 1 | |||
| Ageratina | SNAKEROOT | 2 | ||
| Amberboa | 1 | |||
| Ambrosia | RAGWEED | 4 | ||
| Amphiachyris | 1 | |||
| Anaphalis | 1 | |||
| Antennaria | PUSSYTOES | 10 | ||
| Anthemis | CHAMOMILE | 2 | ||
| Arctium | 2 | |||
| Arnoglossum | INDIAN PLANTAIN | 3 | ||
| Artemisia | SAGEBRUSH | 11 | ||
| Aster | 1 | |||
| Bellis | 1 | |||
| Bidens | BEGGARTICKS | 12 | ||
| Boltonia | DOLL'S-DAISY | 4 | ||
| Brickellia | BRICKELLBUSH | 3 | ||
| Carduus | 3 | |||
| Carthamus | 1 | |||
| Centaurea | KNAPWEED | 8 | ||
| Chondrilla | 1 | |||
| Cichorium | CHICORY | 1 | ||
| Cirsium | THISTLE | 11 | ||
| Conoclinium | THOROUGHWORT | 1 | ||
| Conyza | HORSEWEED | 2 | ||
| Coreopsis | TICKSEED | 8 | ||
| Cosmos | cosmos | 1 | ||
| Cota | 1 | |||
| Crepis | HAWKSBEARD | 3 | ||
| Cyclachaena | 1 | |||
| Doellingeria | WHITE TOP | 2 | ||
| Dyssodia | 1 | |||
| Echinacea | PURPLE CONEFLOWER | 3 | ||
| Echinops | 1 | |||
| Eclipta | ECLIPTA | 1 | ||
| Elephantopus | ELEPHANTSFOOT | 1 | ||
| Erechtites | BURNWEED | 2 | ||
| Erigeron | FLEABANE | 7 | ||
| Eupatorium | THOROUGHWORT | 14 | ||
| Eurybia | GRASS-LEAF ASTER | 4 | ||
| Euthamia | GOLDENTOP | 4 | ||
| Eutrochium | 4 | |||
| Fleischmannia | THOROUGHWORT | 1 | ||
| Gaillardia | BLANKETFLOWER | 3 | ||
| Galinsoga | GALLANT-SOLDIER | 3 | ||
| Gamochaeta | EVERLASTING | 1 | ||
| Gnaphalium | 1 | |||
| Grindelia | 2 | |||
| Hasteola | FALSE INDIAN PLANTAIN | 1 | ||
| Helenium | SNEEZEWEED | 5 | ||
| Helianthus | SUNFLOWER | 29 | ||
| Heliopsis | OXEYE | 3 | ||
| Heterotheca | FALSE GOLDENASTER | 4 | ||
| Hieracium | HAWKWEED | 10 | ||
| Hymenopappus | HYMENOPAPPUS | 2 | ||
| Hypochaeris | CATSEAR | 1 | ||
| Inula | 1 | |||
| Ionactis | ASTER | 1 | ||
| Iva | MARSHELDER | 2 | ||
| Krigia | DWARFDANDELION | 5 | ||
| Lactuca | LETTUCE | 9 | ||
| Lapsana | 1 | |||
| Leontodon | 3 | |||
| Leucanthemum | CHRYSANTHEMUM; OXEYEDAISY | 1 | ||
| Liatris | GAYFEATHER | 14 | ||
| Lygodesmia | ROSE-RUSH | 1 | ||
| Madia | 1 | |||
| Matricaria | 2 | |||
| Mikania | HEMPVINE | 1 | ||
| Mulgedium | 1 | |||
| Oligoneuron | Goldenrod | 1 | ||
| Onopordum | COTTONTHISTLE | 2 | ||
| Packera | PACKERA | 9 | ||
| Parthenium | FEVERFEW | 1 | ||
| Petasites | 1 | |||
| Picris | 1 | |||
| Pluchea | CAMPHORWEED | 3 | ||
| Polymnia | LEAFCUP | 1 | ||
| Prenanthes | RATTLESNAKEROOT | 6 | ||
| Pseudognaphalium | CUDWEED | 3 | ||
| Pyrrhopappus | DESERTCHICORY | 1 | ||
| Ratibida | PRAIRIE CONEFLOWER | 2 | ||
| Rudbeckia | CONEFLOWER | 16 | ||
| Senecio | RAGWORT | 2 | ||
| Sericocarpus | WHITETOP ASTER | 1 | ||
| Silphium | ROSINWEED | 13 | ||
| Silybum | 1 | |||
| Smallanthus | SMALLANTHUS | 1 | ||
| Solidago | GOLDENROD | 49 | ||
| Sonchus | SOWTHISTLE | 5 | ||
| Symphyotrichum | ASTER | 47 | ||
| Tanacetum | 3 | |||
| Taraxacum | DANDELION | 2 | ||
| Thelesperma | 1 | |||
| Tragopogon | 4 | |||
| Tripleurospermum | 1 | |||
| Tussilago | 1 | |||
| Verbesina | CROWNBEARD | 3 | ||
| Vernonia | IRONWEED | 6 | ||
| Xanthium | COCKLEBURR | 2 |
Identification Key
No identification key is available for this family.