Contains 32 genera and 56 accepted taxa overall.
Characteristics
Apiaceae
Dicot
Carrot/Parsley
Classification
Magnoliophyta - Flowering Plants
Magnoliopsida
Rosidae
Apiales
Apiaceae
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Aegopodium | 1 | |||
| Aethusa | 1 | |||
| Anethum | DILL | 1 | ||
| Angelica | ANGELICA | 2 | ||
| Anthriscus | 2 | |||
| Bupleurum | BUPLEURUM | 1 | ||
| Carum | 1 | |||
| Chaerophyllum | CHERVIL | 5 | ||
| Cicuta | WATER HEMLOCK | 4 | ||
| Conioselinum | 1 | |||
| Conium | 1 | |||
| Cryptotaenia | HONEWORT | 1 | ||
| Daucus | WILD CARROT | 2 | ||
| Erigenia | 1 | |||
| Eryngium | ERYNGO | 2 | ||
| Foeniculum | FENNEL | 1 | ||
| Heracleum | Cowparsnip | 2 | ||
| Ligusticum | LICORICE-ROOT | 1 | ||
| Oenanthe | 1 | |||
| Osmorhiza | 2 | |||
| Oxypolis | COWBANE | 1 | ||
| Pastinaca | 1 | |||
| Perideridia | 1 | |||
| Pimpinella | 1 | |||
| Polytaenia | 1 | |||
| Sanicula | BLACKSNAKEROOT | 7 | ||
| Sium | WATERPARSNIP | 1 | ||
| Spermolepis | SCALESEED | 1 | ||
| Taenidia | 1 | |||
| Thaspium | MEADOWPARSNIP | 4 | ||
| Torilis | HEDGEPARSLEY | 2 | ||
| Zizia | ALEXANDERS; ZIZIA | 2 |
Identification Key
No identification key is available for this family.