Contains 33 genera and 117 accepted taxa overall.
Characteristics
Lamiaceae
Dicot
Mint
Classification
Magnoliophyta - Flowering Plants
Magnoliopsida
Asteridae
Lamiales
Lamiaceae
Genera
| Genus | Common Name | Taxa Count | Herbarium Specimens | Photos |
|---|---|---|---|---|
| Agastache | 3 | |||
| Ajuga | BUGLE | 1 | ||
| Blephilia | 3 | |||
| Chaiturus | 1 | |||
| Clinopodium | WILD BASIL | 5 | ||
| Collinsonia | HORSEBALM | 1 | ||
| Cunila | 1 | |||
| Dracocephalum | 1 | |||
| Galeopsis | 2 | |||
| Glechoma | GROUNDIVY | 1 | ||
| Hedeoma | FALSE PENNYROYAL | 2 | ||
| Lamium | DEADNETTLE | 3 | ||
| Leonurus | MOTHERWORT | 3 | ||
| Lycopus | WATERHOREHOUND | 9 | ||
| Marrubium | 1 | |||
| Melissa | 1 | |||
| Mentha | MINT | 11 | ||
| Monarda | BEEBALM | 8 | ||
| Mosla | 1 | |||
| Nepeta | 1 | |||
| Origanum | 1 | |||
| Perilla | PERILLA | 1 | ||
| Physostegia | FALSE DRAGONHEAD | 3 | ||
| Prunella | SELFHEAL | 3 | ||
| Pycnanthemum | MOUNTAINMINT | 10 | ||
| Salvia | SAGE | 6 | ||
| Scutellaria | SKULLCAP | 16 | ||
| Stachys | HEDGENETTLE | 9 | ||
| Synandra | 1 | |||
| Teucrium | GERMANDER | 3 | ||
| Thymus | 1 | |||
| Trichostema | BLUECURLS | 3 | ||
| Vitex | CHASTETREE | 1 |
Identification Key
No identification key is available for this family.